Race Results
Race results for 2006
| Position | Time | Number | Name | Club | Age | M/F |
|---|---|---|---|---|---|---|
| 1 | 01:56:54 | 1562 | Dav Connor | Ripley RC | 40 | M |
| 2 | 01:56:59 | 1468 | Dave Bell | Notts University | M | |
| 3 | 01:57:13 | 1205 | Chris Southam | Stilton Striders | 40 | M |
| 4 | 01:59:02 | 1725 | Mark Bendall | Horsforth Harr | M | |
| 5 | 02:00:04 | 1402 | Philip Critchlow | Beaumont Leys | M | |
| 6 | 02:00:44 | 1396 | Andrew Hart | L Corithanians | 40 | M |
| 7 | 02:00:55 | 1726 | Tony Hazell | Horsforth Harr | M | |
| 8 | 02:00:58 | 1218 | Mark Bridges | OWLS | M | |
| 9 | 02:01:08 | 1688 | Bruce Judge | Garden City R | M | |
| 10 | 02:02:28 | 1374 | Glenn North | Barrow Runners | 40 | M |
| 11 | 02:03:38 | 1649 | Frank Fulcher | Handy Cross R | M | |
| 12 | 02:03:40 | 1338 | Martin Gaunt | Notts University | M | |
| 13 | 02:03:46 | 1386 | Richard Whitelegg | Hinckley RC | M | |
| 14 | 02:04:37 | 1103 | Michael Benford | Notts AC | M | |
| 15 | 02:05:39 | 1278 | Richard Darling | Erewash Valley | M | |
| 16 | 02:05:42 | 1384 | Ian Paramore | Barrow Runners | 40 | M |
| 17 | 02:06:35 | 1165 | Graham Stephens | 40 | M | |
| 18 | 02:07:39 | 1682 | Robert Gregory | OWLS | M | |
| 19 | 02:07:58 | 1425 | Tim Norman | Burton AC | 40 | M |
| 20 | 02:08:45 | 1655 | David Hartwell | Oxford City AC | 40 | M |
| 21 | 02:08:50 | 1713 | Edmond Murden | Shelton Striders | 40 | M |
| 22 | 02:09:08 | 1195 | Chris Jordan | Hinckley RC | M | |
| 23 | 02:09:20 | 1203 | Andrew Colegate | Long Eaton RC | M | |
| 24 | 02:09:27 | 1431 | Mark White | M | ||
| 25 | 02:09:41 | 1579 | Paul Massingham | Stamford Strider | M | |
| 26 | 02:09:47 | 1448 | Mark King | Birstall RC | M | |
| 27 | 02:09:55 | 1701 | Dirk Brandon | Barrow Runners | 40 | M |
| 28 | 02:10:00 | 1635 | Christine Howard | Matlock AC | 35 | F |
| 29 | 02:10:03 | 1052 | Tony Johnson | Ropsley RR | 40 | M |
| 30 | 02:10:10 | 1469 | Beth Eburne | Hinckley RC | F | |
| 31 | 02:10:25 | 1504 | Nigel Cobb | Redhill RR | 40 | M |
| 32 | 02:10:39 | 1570 | Mark Riches | Belper Harr | 40 | M |
| 33 | 02:10:41 | 1316 | Stuart Hopkins | Kenilworth R | M | |
| 34 | 02:10:50 | 1180 | Steve Bolton | Wreake Runners | 50 | M |
| 35 | 02:10:59 | 1621 | John Dooey | Handy Cross R | 40 | M |
| 36 | 02:11:17 | 1427 | Pete Gillespie | Redhill RR | 40 | M |
| 37 | 02:11:24 | 1020 | Mark Tomlinson | Ripley RC | M | |
| 38 | 02:11:31 | 1146 | Julian Crowther | Holme Pierrepont | M | |
| 39 | 02:11:40 | 1462 | David Veasey | Burton AC | 50 | M |
| 40 | 02:11:49 | 1255 | Imogen Thornburgh | Milton Keynes AC | F | |
| 41 | 02:12:27 | 1629 | Christian Weikert-Picker | Hinckley RC | M | |
| 42 | 02:12:30 | 1452 | Gary Brown | Ripley RC | M | |
| 43 | 02:12:41 | 1019 | Ian Apperley | Barrow Runners | 40 | M |
| 44 | 02:12:51 | 1561 | Graham Moore | 40 | M | |
| 45 | 02:13:03 | 1048 | Tim Henderson | 40 | M | |
| 46 | 02:13:24 | 1349 | Andrew Mason | OWLS | M | |
| 47 | 02:13:29 | 1283 | Paul Scholte | Peel RR | M | |
| 48 | 02:13:45 | 1601 | Tim Charles | Cheltenham Harr | M | |
| 49 | 02:13:52 | 1754 | Jonathan Kinder | Rolls Royce H | M | |
| 50 | 02:13:55 | 1652 | Adam Toyne | M | ||
| 51 | 02:14:00 | 1708 | Royston Lee | Barrow Runners | 40 | M |
| 52 | 02:14:10 | 1668 | Matthew Kingston | M | ||
| 53 | 02:14:29 | 1683 | Martin Stevens | Werrington Jog | M | |
| 54 | 02:14:29 | 1206 | Matthew Nutt | Formula One | M | |
| 55 | 02:14:29 | 1176 | Daniel Clifford | Formula One | M | |
| 56 | 02:14:30 | 1603 | Sharon Orridge | Notts AC | 35 | F |
| 57 | 02:15:15 | 1269 | Sean Matthews | Long Eaton RC | M | |
| 58 | 02:15:19 | 1693 | Mark Gamble | M | ||
| 59 | 02:15:20 | 1436 | Mark Walker | Ripley RC | 40 | M |
| 60 | 02:15:52 | 1575 | Jason Wheetman | M | ||
| 61 | 02:16:05 | 1506 | Darran Aston | 40 | M | |
| 62 | 02:16:31 | 1428 | Roderick Lavers | Thame Runners | 40 | M |
| 63 | 02:16:36 | 1335 | Ian Lamb | Milton Keynes AC | 40 | M |
| 64 | 02:16:44 | 1249 | John Rees | Barrow Runners | 40 | M |
| 65 | 02:16:50 | 1442 | Trenor Emms | Thanet RR | 40 | M |
| 66 | 02:16:51 | 1515 | John Taylor | Rolls Royce H | 40 | M |
| 67 | 02:16:58 | 1755 | Sebastian Jones | M | ||
| 68 | 02:17:08 | 1422 | Steve Colbourne | Sphinx AC | 50 | M |
| 69 | 02:17:17 | 1079 | Richard Quennell | Rugby & N'ampton | M | |
| 70 | 02:17:24 | 1161 | Johnathon Crannage | Long Eaton RC | M | |
| 71 | 02:17:32 | 1451 | Lindsay Kehoe | Highgate Harr | F | |
| 72 | 02:17:37 | 1695 | Lizzie Clifford | Garden City R | 35 | F |
| 73 | 02:17:46 | 1177 | Mark Jurgens | M | ||
| 74 | 02:17:49 | 1385 | Christopher Jepson | Ripley RC | 40 | M |
| 75 | 02:18:10 | 1319 | Richard Hill | Long Eaton RC | M | |
| 76 | 02:18:23 | 1047 | Marcellus Springer | Horsforth Harr | 50 | M |
| 77 | 02:18:48 | 1654 | Jon Kew | Maidenhead AC | M | |
| 78 | 02:19:01 | 1197 | John Bell | Reigate Priory | 40 | M |
| 79 | 02:19:19 | 1446 | Andrew Morgan | Derwent Runners | M | |
| 80 | 02:19:30 | 1526 | Steve Sayers | Beaumont Leys | 40 | M |
| 81 | 02:19:40 | 1353 | Patrick Bareham | Notts University | M | |
| 82 | 02:20:02 | 1051 | Steve Large | Horsforth Harr | 40 | M |
| 83 | 02:20:04 | 1201 | Dilip Dattani | Barrow Runners | 40 | M |
| 84 | 02:20:58 | 1355 | Marcus Whelband | Vegetarian AC | M | |
| 85 | 02:21:03 | 1747 | Mark Gardner | Derby Tri | M | |
| 86 | 02:21:09 | 1583 | Allen Lel-Sour | Spa Striders | M | |
| 87 | 02:21:41 | 1686 | Alan Hannibal | Huntingdon RRC | 40 | M |
| 88 | 02:22:02 | 1759 | Jonathan Ashworth | Woodstock Harr | M | |
| 89 | 02:22:08 | 1126 | Duane Daugherty | 40 | M | |
| 90 | 02:22:27 | 1364 | Arthur Short | Grantham AC | 40 | M |
| 91 | 02:22:29 | 1207 | Mike Sheldon | Barrow Runners | 40 | M |
| 92 | 02:22:59 | 1488 | Seth Lewis | Hinckley RC | M | |
| 93 | 02:23:03 | 1139 | Mike Ellis | M | ||
| 94 | 02:23:18 | 1163 | Alex Toll | Barrow Runners | M | |
| 95 | 02:23:23 | 1114 | David Vernall | Formula One | M | |
| 96 | 02:23:28 | 1664 | Michael Muhlmann | Serpentine RC | M | |
| 97 | 02:23:35 | 1416 | Adrian Whalley | Hinckley RC | 40 | M |
| 98 | 02:23:53 | 1258 | Tom Maughan | Bromsgrove & Red | M | |
| 99 | 02:23:59 | 1615 | Andrew Unitt | 40 | M | |
| 100 | 02:24:08 | 1718 | Jim Edwards | Hartsholme R | 60 | M |
| 101 | 02:24:09 | 1305 | Mark Boyes | Eccleshill RR | 40 | M |
| 102 | 02:24:16 | 1282 | Paul Jenkins | 40 | M | |
| 103 | 02:24:28 | 1221 | Ashok Patel | Long Eaton RC | 50 | M |
| 104 | 02:24:42 | 1720 | Debbie Napier | OWLS | 35 | F |
| 105 | 02:24:49 | 1657 | Adrian Powell | Northbrook AC | 40 | M |
| 106 | 02:24:53 | 1058 | Gordon Smith | M | ||
| 107 | 02:25:02 | 1586 | Steve Campion | Lincoln Wellngtn | 40 | M |
| 108 | 02:25:20 | 1674 | Neil Wright | Birstall RC | M | |
| 109 | 02:25:32 | 1209 | Paul Stacey | Redhill RR | 40 | M |
| 110 | 02:25:40 | 1516 | Dave Thompson | Chesapeake RR | M | |
| 111 | 02:25:50 | 1680 | Peter Read | Birstall RC | M | |
| 112 | 02:25:54 | 1569 | Karl Alton | Leicester R'hogs | M | |
| 113 | 02:26:14 | 1556 | Nigel Lee | Newcastle AC | 50 | M |
| 114 | 02:26:21 | 1297 | Gary Hugill | Ripley RC | 40 | M |
| 115 | 02:26:28 | 1179 | Colin Talbot | Midland Vets | 60 | M |
| 116 | 02:26:30 | 1408 | Glennys Disney | Erewash Valley | 45 | F |
| 117 | 02:26:33 | 1407 | Wayne Brooks | S Derbyshire RR | M | |
| 118 | 02:26:39 | 1495 | Mark Cornell | Dunstable RR | 40 | M |
| 119 | 02:26:46 | 1068 | Kate Wright | Stratford AC | 35 | F |
| 120 | 02:26:55 | 1171 | Yvonne Scarrott | Werrington Jog | 35 | F |
| 121 | 02:27:17 | 1494 | Michael Hand | 40 | M | |
| 122 | 02:27:35 | 1450 | Richard Wheatley | Redhill RR | M | |
| 123 | 02:27:39 | 1458 | Philip Higgs | Shepshed RC | M | |
| 124 | 02:27:43 | 1075 | Jim Leatherland | 40 | M | |
| 125 | 02:27:49 | 1231 | Richard Billington | M | ||
| 126 | 02:27:51 | 1499 | Chris Dodd | Long Eaton RC | M | |
| 127 | 02:28:00 | 1077 | Darren Harley | Siemens AC | M | |
| 128 | 02:28:04 | 1049 | Christopher Swift | Worksop Harr | 40 | M |
| 129 | 02:28:23 | 1564 | Dave Evans | Siemans AC | M | |
| 130 | 02:28:24 | 1141 | Chris Taylor | Wymeswold RC | 40 | M |
| 131 | 02:28:29 | 1582 | Helen Taranowski | Spa Striders | F | |
| 132 | 02:28:40 | 1732 | Michael Ward | Hinckley RC | 50 | M |
| 133 | 02:28:46 | 1761 | John Hammond | Notts University | M | |
| 134 | 02:28:57 | 1383 | Peter Holden | Bell Harp Hornet | 50 | M |
| 135 | 02:29:12 | 1661 | John Golding | Shepshed RC | M | |
| 136 | 02:29:13 | 1357 | Denis Thompson | West End Runners | 50 | M |
| 137 | 02:29:25 | 1219 | Alex Caven | OWLS | F | |
| 138 | 02:29:40 | 1714 | Dave Higgs | Shepshep RC | 60 | M |
| 139 | 02:30:00 | 1242 | Mark Nightingale | M | ||
| 140 | 02:30:12 | 1388 | Colin Lewis | Erewash Valley | 40 | M |
| 141 | 02:30:29 | 1620 | Sharon Ford | Brackla Harr | 35 | F |
| 142 | 02:30:29 | 1631 | Timothy Sturla | Ivanhoe Runners | M | |
| 143 | 02:30:33 | 1445 | Suzanne Akeroyd | Ilkley Harr | 35 | F |
| 144 | 02:30:37 | 1028 | Johnathon Cox | 40 | M | |
| 145 | 02:30:40 | 1545 | Steve Robins | Peel RR | M | |
| 146 | 02:30:42 | 1617 | Kelly Caur | F | ||
| 147 | 02:30:43 | 1245 | Emily Rose | Redhill RR | F | |
| 148 | 02:30:47 | 1740 | Robert Alger | Derby Tri | 50 | M |
| 149 | 02:30:49 | 1113 | Paul Goddard | Desford Striders | 40 | M |
| 150 | 02:30:50 | 1597 | Nicola Edwards | Bell Harp Hornet | 35 | F |
| 151 | 02:30:51 | 1753 | Stuart Cook | Bell Harp Hornet | 40 | M |
| 152 | 02:30:55 | 1312 | Gavin Lawrence | Reigate Priory | M | |
| 153 | 02:30:56 | 1624 | Edward Craft | Reigate Priory | M | |
| 154 | 02:31:01 | 1593 | Dennis Holnes | Ripley RC | 40 | M |
| 155 | 02:31:04 | 1594 | Karl Tietz | Ripley RC | 40 | M |
| 156 | 02:31:07 | 1317 | Sheryl Heath | Barrow Runners | F | |
| 157 | 02:31:27 | 1600 | Christopher Clay | M | ||
| 158 | 02:31:35 | 1501 | Ian Read | M | ||
| 159 | 02:31:35 | 1463 | Mike Drury | Redhill RR | M | |
| 160 | 02:31:41 | 1443 | Nigel McDermott | Ropsley RR | 50 | M |
| 161 | 02:31:50 | 1248 | Bryan Pears | Sphinx AC | M | |
| 162 | 02:31:54 | 1271 | Mark Davis | Redhill RR | M | |
| 163 | 02:32:20 | 1438 | Donald Foster | 50 | M | |
| 164 | 02:32:36 | 1057 | Alan Maplethorpe | Long Eaton RC | 40 | M |
| 165 | 02:32:38 | 1101 | Rob Lower | S Derbyshire RR | M | |
| 166 | 02:32:59 | 1605 | Mark Meuhann | Monington Chaser | 40 | M |
| 167 | 02:33:10 | 1522 | Nigel Milner | Peel RR | 50 | M |
| 168 | 02:33:14 | 1549 | Edward Sutton | M | ||
| 169 | 02:33:16 | 1272 | Steven Carroll | Redhill RR | M | |
| 170 | 02:33:17 | 1189 | Mark Garrod | Harborough AC | M | |
| 171 | 02:33:30 | 1017 | Jim Green | PSAA | M | |
| 172 | 02:33:30 | 1264 | Andrew Martin | Bell Harp Hornet | 40 | M |
| 173 | 02:33:36 | 1130 | David Miles | Ripley RC | M | |
| 174 | 02:33:40 | 1619 | Paul Ford | Brackla Harr | M | |
| 175 | 02:33:40 | 1081 | Nigel Tyrell | 40 | M | |
| 176 | 02:33:50 | 1455 | Lynne Callaghan | Trentham RC | F | |
| 177 | 02:34:00 | 1736 | Frank Caci | Trentham RC | 50 | M |
| 178 | 02:34:10 | 1025 | Monica Fee | Long Eaton RC | F | |
| 179 | 02:34:18 | 1606 | Gwyneth MacLachlan | Monington Chaser | 35 | F |
| 180 | 02:34:24 | 1548 | Andrew Norton | Redhill RR | M | |
| 181 | 02:34:31 | 1684 | Nick Silver | Herne Hill H | M | |
| 182 | 02:34:36 | 1721 | Philip Dakin | Bournville Harr | M | |
| 183 | 02:34:41 | 1326 | Mike Rich | M | ||
| 184 | 02:34:50 | 1558 | Justin Baker | Serpentine RC | M | |
| 185 | 02:34:58 | 1339 | Mark Preston | Stainland Lions | 40 | M |
| 186 | 02:34:59 | 1497 | Gary Gardiner | RRC | 40 | M |
| 187 | 02:35:08 | 1503 | Fiona Moffatt | Holme Pierrepont | 35 | F |
| 188 | 02:35:19 | 1299 | Peter Rabey | 40 | M | |
| 189 | 02:35:21 | 1490 | Jason Ball | Ripley RC | M | |
| 190 | 02:35:37 | 1076 | Jake Dartington | M | ||
| 191 | 02:35:37 | 1616 | Claire Shea-Simon | Birstall RC | F | |
| 192 | 02:35:37 | 1063 | Neil Wright | 40 | M | |
| 193 | 02:35:40 | 1532 | William Gatherer | M | ||
| 194 | 02:35:40 | 1379 | Ian Freeman | 40 | M | |
| 195 | 02:35:45 | 1252 | Amy Smith | Huncote Harr | F | |
| 196 | 02:35:49 | 1088 | Monique Raaijmakers | Barrow Runners | 35 | F |
| 197 | 02:35:52 | 1253 | Jon Pickering | Horsforth Harr | 40 | M |
| 198 | 02:35:59 | 1650 | Paul Warden | Wooton RR | 40 | M |
| 199 | 02:36:15 | 1711 | Isobel Wykes | F | ||
| 200 | 02:36:19 | 1377 | Junior Glave | 40 | M | |
| 201 | 02:36:39 | 1134 | Michael Gilbride | M | ||
| 202 | 02:36:39 | 1663 | Rick Stringer | M | ||
| 203 | 02:36:44 | 1523 | Ted Mangion | Totley AC | 40 | M |
| 204 | 02:36:56 | 1373 | Heather North | Barrow Runners | 35 | F |
| 205 | 02:37:01 | 1119 | Peter Andrews | Holme Pierrepont | 40 | M |
| 206 | 02:37:02 | 1420 | Norman Ashmore | 50 | M | |
| 207 | 02:37:02 | 1412 | Steven Thacker | Ropsley RR | 40 | M |
| 208 | 02:37:04 | 1607 | Robert Houghton | Barrow Runners | M | |
| 209 | 02:37:08 | 1729 | Steven Moule | M | ||
| 210 | 02:37:08 | 1692 | Ian Mair | Lincoln Wellngtn | 50 | M |
| 211 | 02:37:08 | 1327 | Phil Merrick | Siemens AC | M | |
| 212 | 02:37:11 | 1104 | Joanne Diffey | Lakeside Lincoln | 35 | F |
| 213 | 02:37:12 | 1588 | Jo Campion | Lincoln Wellngtn | 35 | F |
| 214 | 02:37:14 | 1362 | Vreni Verhoeven | Erewash Valley | 35 | F |
| 215 | 02:37:14 | 1737 | John Fryer | Trentham RC | 50 | M |
| 216 | 02:37:18 | 1512 | David Mears | Hinckley RC | M | |
| 217 | 02:37:20 | 1370 | Aly Wren | Hinckley RC | 45 | F |
| 218 | 02:37:24 | 1363 | Clinton Barratt | Leicester R'hogs | 40 | M |
| 219 | 02:37:31 | 1743 | Alan Burt | Chase Harr | 40 | M |
| 220 | 02:37:35 | 1276 | Julie Lambourne | Notts AC | 35 | F |
| 221 | 02:37:46 | 1733 | Kishore Sharma | 40 | M | |
| 222 | 02:37:52 | 1640 | Anthony Staniland | Sutton Harr | 60 | M |
| 223 | 02:37:54 | 1263 | James Turnbull | M | ||
| 224 | 02:37:55 | 1487 | Colin Hallam | Holme Pierrepont | M | |
| 225 | 02:37:57 | 1591 | Sam Smith | Garden City R | M | |
| 226 | 02:38:17 | 1162 | Jacqueline Wilson | Holme Pierrepont | F | |
| 227 | 02:38:17 | 1387 | Ann Rollings | Rugby & N'ampton | 45 | F |
| 228 | 02:38:21 | 1216 | Julie Stewart | Grantham AC | 35 | F |
| 229 | 02:38:36 | 1441 | Mick Butler | Huncote Harr | 50 | M |
| 230 | 02:38:44 | 1553 | Jamie Lewis | M | ||
| 231 | 02:39:03 | 1375 | Brendan Devlin | M | ||
| 232 | 02:39:12 | 1735 | Steven Andrews | M | ||
| 233 | 02:39:12 | 1228 | Craig Parker | Long Eaton RC | M | |
| 234 | 02:39:20 | 1145 | Mark Johnston | 40 | M | |
| 235 | 02:39:22 | 1193 | Andy Cave | OWLS | M | |
| 236 | 02:39:25 | 1095 | Brian Flanagan | M | ||
| 237 | 02:39:28 | 1636 | Paul Appleby | Sutton Harr | 40 | M |
| 238 | 02:39:35 | 1368 | Anthony Cotton | Huntingdon RRC | 60 | M |
| 239 | 02:39:39 | 1722 | Mark Hughes | Trentham RC | 50 | M |
| 240 | 02:39:39 | 1035 | Jeanette Dalingwater | Leicester Tri | F | |
| 241 | 02:39:43 | 1595 | Derek Henderson | Long Eaton RC | 50 | M |
| 242 | 02:39:44 | 1691 | Stuart Parker | RRC | 40 | M |
| 243 | 02:39:45 | 1125 | Duncan Chambers | Knavesmire Harr | 40 | M |
| 244 | 02:39:46 | 1492 | Ronald Lane | S Derbyshire RR | 60 | M |
| 245 | 02:40:05 | 1696 | Les Rolfe | Wellingbro' & D | 40 | M |
| 246 | 02:40:40 | 1694 | Mike Harrison | Meltham AC | 40 | M |
| 247 | 02:40:42 | 1198 | Paul Tomkins | Hinckley RC | 40 | M |
| 248 | 02:40:48 | 1687 | Grant Moss | West Mids Police | 40 | M |
| 249 | 02:40:53 | 1213 | Alan Clay | 40 | M | |
| 250 | 02:41:02 | 1298 | Peter Broomhead | 50 | M | |
| 251 | 02:41:12 | 1433 | Anthony Spencer | Ashbourne RC | 40 | M |
| 252 | 02:41:18 | 1430 | Scott Bennett | S Derbyshire RR | M | |
| 253 | 02:41:31 | 1542 | Emma Klimowicz | Cannons RC | 35 | F |
| 254 | 02:41:34 | 1709 | Andrew Thompson | Chase Harr | M | |
| 255 | 02:41:38 | 1342 | Roy Russell | Hinckley RC | 40 | M |
| 256 | 02:41:43 | 1009 | David Penter | 40 | M | |
| 257 | 02:41:45 | 1599 | Andrew Wing | M | ||
| 258 | 02:41:48 | 1632 | Doug Smith | M | ||
| 259 | 02:42:03 | 1538 | Sarah Geddes | Wellingbro' & D | F | |
| 260 | 02:42:16 | 1347 | Sue Yendley | 35 | F | |
| 261 | 02:42:26 | 1350 | Peter Fowles | Long Eaton RC | 60 | M |
| 262 | 02:42:26 | 1220 | Nigel Hillier | Barrow Runners | 40 | M |
| 263 | 02:42:36 | 1056 | Catherine Benson | Long Eaton RC | 35 | F |
| 264 | 02:42:38 | 1414 | Nick Carter | 40 | M | |
| 265 | 02:42:40 | 1731 | Matthew O'Sullivan | M | ||
| 266 | 02:42:50 | 1534 | Christopher Sexton | Shelton Striders | M | |
| 267 | 02:42:51 | 1033 | Brian Malin | Rugby & N'ampton | 40 | M |
| 268 | 02:42:53 | 1531 | Ian Abbott | 40 | M | |
| 269 | 02:42:56 | 1200 | Paul Leonard | West Mids Police | M | |
| 270 | 02:42:58 | 1648 | Hilary Hare-Duke | Holme Pierrepont | 45 | F |
| 271 | 02:43:05 | 1429 | John Thornhill | Rolls Royce H | 50 | M |
| 272 | 02:43:16 | 1055 | Marie Playford | Desford Striders | 45 | F |
| 273 | 02:43:18 | 1513 | Andrew Spittle | 40 | M | |
| 274 | 02:43:21 | 1112 | Matthew Walters | M | ||
| 275 | 02:43:32 | 1044 | Lee Mallard | M | ||
| 276 | 02:43:51 | 1465 | Sarah Muirhead | Greens RC | F | |
| 277 | 02:43:53 | 1215 | Paul Large | M | ||
| 278 | 02:43:55 | 1738 | Tim Buckton | M | ||
| 279 | 02:43:58 | 1598 | Rob Craig | M | ||
| 280 | 02:43:58 | 1085 | David Fearn | Rugby & N'ampton | 40 | M |
| 281 | 02:44:29 | 1662 | Steven Cherry | Birstall RC | M | |
| 282 | 02:44:48 | 1331 | Katrina Kemp | Birstall RC | 45 | F |
| 283 | 02:44:55 | 1105 | Alan Hewett | Lakeside Lincoln | 40 | M |
| 284 | 02:45:39 | 1481 | Philip Wise | Holme Pierrepont | 40 | M |
| 285 | 02:46:06 | 1519 | Simon Pearson | Aldridge RC | 40 | M |
| 286 | 02:46:28 | 1541 | Edmund Preston | Sleaford Strider | 50 | M |
| 287 | 02:46:33 | 1555 | Martin Chamberlain | West End Runners | 50 | M |
| 288 | 02:46:43 | 1746 | Darryl Woolward | Stilton Striders | 50 | M |
| 289 | 02:46:45 | 1184 | Richard Fildes | Rolls Royce H | 40 | M |
| 290 | 02:46:51 | 1673 | Dale Harston | 40 | M | |
| 291 | 02:46:59 | 1644 | Patrick Porter | Saxilby RR | 40 | M |
| 292 | 02:47:07 | 1530 | Simon Collins | 40 | M | |
| 293 | 02:47:17 | 1690 | Lucy Rushton | F | ||
| 294 | 02:47:39 | 1421 | Nigel Farmer | Milton Keynes AC | 40 | M |
| 295 | 02:47:47 | 1060 | Robert Moore | Royal Navy AC | 60 | M |
| 296 | 02:47:47 | 1568 | Steve Sawford | Werrington Jog | M | |
| 297 | 02:47:47 | 1281 | Mike Folland | 60 | M | |
| 298 | 02:48:08 | 1565 | Robert Hickling | Redhill RR | 50 | M |
| 299 | 02:48:12 | 1238 | Paul Freemantle | Sleaford Strider | 40 | M |
| 300 | 02:48:16 | 1739 | Derek Poole | Holme Pierrepont | 60 | M |
| 301 | 02:48:21 | 1685 | Peter Golden | Rutland RC | 40 | M |
| 302 | 02:48:23 | 1537 | Michael Sharpe | M | ||
| 303 | 02:48:28 | 1365 | Brian Barnett | Shepshed RC | 40 | M |
| 304 | 02:48:30 | 1479 | David Kelly | Sphinx AC | 40 | M |
| 305 | 02:48:32 | 1026 | Mike Walker | Barrow Runners | 40 | M |
| 306 | 02:48:43 | 1356 | Adam Fixter | M | ||
| 307 | 02:48:55 | 1344 | David Riley | Long Eaton RC | 50 | M |
| 308 | 02:48:55 | 1122 | Simon Higgs | Wellingbro' & D | 40 | M |
| 309 | 02:48:57 | 1196 | Peter Scoffings | Redhill RR | 40 | M |
| 310 | 02:49:01 | 1679 | Barry Ponsford | 40 | M | |
| 311 | 02:49:02 | 1014 | Robert Orgill | Newark AC | M | |
| 312 | 02:49:04 | 1032 | Jenni Muston | Shepshed RC | F | |
| 313 | 02:49:04 | 1046 | Gary Harrison | M | ||
| 314 | 02:49:05 | 1464 | Carl Rutt | Desford Striders | M | |
| 315 | 02:49:06 | 1275 | Julie Richardson | Newark AC | F | |
| 316 | 02:49:06 | 1027 | Peter Osbourne | Barrow Runners | 60 | M |
| 317 | 02:49:08 | 1471 | Cath Fenn | 35 | F | |
| 318 | 02:49:11 | 1719 | James Morrison | Charnwood AC | 50 | M |
| 319 | 02:49:16 | 1612 | Mark Powell | Cannons RC | M | |
| 320 | 02:49:18 | 1111 | Richard Michalak | Holme Pierrepont | 50 | M |
| 321 | 02:49:23 | 1626 | Michelle Kimberley | Spartan | F | |
| 322 | 02:49:43 | 1590 | Mark Reynolds | M | ||
| 323 | 02:49:49 | 1698 | Yvonne Nicholls | Chase Harr | 45 | F |
| 324 | 02:49:58 | 1528 | Helen Weston | Erewash Valley | 35 | F |
| 325 | 02:50:02 | 1717 | Julie Stafford | Southwell RC | 35 | F |
| 326 | 02:50:05 | 1311 | Sarah Odell | Stratford AC | 35 | F |
| 327 | 02:50:12 | 1135 | Sarah Bosch | Barrow Runners | 35 | F |
| 328 | 02:50:13 | 1244 | Liz Rawding | Long Eaton RC | 35 | F |
| 329 | 02:50:15 | 1730 | Paul Clay | Buxton & Dist | 40 | M |
| 330 | 02:50:40 | 1638 | Michael Day | 50 | M | |
| 331 | 02:50:45 | 1639 | Timothy Clark | 40 | M | |
| 332 | 02:50:48 | 1293 | Peter Bull | Rushcliffe AC | 50 | M |
| 333 | 02:50:49 | 1230 | Angie Harvey | Sleaford Strider | 45 | F |
| 334 | 02:50:53 | 1486 | Clare Ablethorpe | Holme Pierrepont | F | |
| 335 | 02:51:01 | 1002 | Yvonne Twelvetree | Totley AC | 55 | F |
| 336 | 02:51:15 | 1609 | Peter Truscott | M | ||
| 337 | 02:51:23 | 1633 | Peter Collins | 50 | M | |
| 338 | 02:51:33 | 1323 | Paul Webster | Shelton Striders | 50 | M |
| 339 | 02:51:44 | 1723 | Gordon Ross | 40 | M | |
| 340 | 02:52:06 | 1093 | Dennis Brown | Saxilby RR | 50 | M |
| 341 | 02:52:13 | 1756 | Paul Jepson | Ropsley RR | 50 | M |
| 342 | 02:52:34 | 1241 | Geoff Joel | 40 | M | |
| 343 | 02:52:49 | 1493 | Matthew Lane | S Derbyshire RR | M | |
| 344 | 02:52:54 | 1444 | Philip Akeroyd | M | ||
| 345 | 02:53:03 | 1485 | John Richardson | 40 | M | |
| 346 | 02:53:45 | 1622 | Robert Steele | Desford Striders | 50 | M |
| 347 | 02:53:58 | 1423 | Jonathon Heap | Leicester R'hogs | M | |
| 348 | 02:53:58 | 1608 | David Cooper | M | ||
| 349 | 02:54:00 | 1294 | Emma Parsons | F | ||
| 350 | 02:54:06 | 1533 | Bev Parry | Huncote Harr | 45 | F |
| 351 | 02:54:10 | 1478 | Paul Neilson | M | ||
| 352 | 02:54:23 | 1225 | Tracy Stacey | Wellingbro' & D | 35 | F |
| 353 | 02:54:34 | 1354 | Dennis Doyle | 50 | M | |
| 354 | 02:54:40 | 1117 | Stephen Matthews | Birstall RC | 40 | M |
| 355 | 02:54:47 | 1004 | David Johnson | 40 | M | |
| 356 | 02:54:51 | 1602 | James Carter | 40 | M | |
| 357 | 02:54:55 | 1457 | Richard Colbourne | Sphinx AC | M | |
| 358 | 02:54:55 | 1123 | Mark Wheeldon | 40 | M | |
| 359 | 02:54:57 | 1261 | Edward O'Neill | Sparkhill Harr | 40 | M |
| 360 | 02:55:04 | 1473 | Carol Austin | Sparkhill Harr | 35 | F |
| 361 | 02:55:04 | 1440 | Nigel Scollin | Heanor RC | 40 | M |
| 362 | 02:55:13 | 1614 | Tom Burr | M | ||
| 363 | 02:55:13 | 1132 | Vicki Lowe | Shelton Striders | 35 | F |
| 364 | 02:55:19 | 1322 | Zoe Edgson | Siemens AC | F | |
| 365 | 02:55:28 | 1580 | Philip Salt | Hatton Darts | 40 | M |
| 366 | 02:55:38 | 1226 | Dave Vincent | 40 | M | |
