Race Results
Race results for 2010
| Position | Time | Number | Name | Club | Age | M/F |
|---|---|---|---|---|---|---|
| 1 | 01:52:48 | 567 | Richard Kay | Notts AC | M | |
| 2 | 01:56:13 | 913 | Philip Chritchlow | Beaumont Leys | 40 | M |
| 3 | 01:57:30 | 526 | James Ellis | Clapham Chasers | M | |
| 4 | 01:57:54 | 426 | Paul Halford | Werrington Joggers | M | |
| 5 | 01:59:35 | 253 | Paul Mannion | Ashbourne RC | M | |
| 6 | 02:01:22 | 754 | Ed Banks | Birmingham Rowheath AC | M | |
| 7 | 02:03:32 | 86 | Ian Murdey | Beaumont Leys | M | |
| 8 | 02:04:08 | 272 | Jamie Anderson | Telford AC | M | |
| 9 | 02:05:42 | 929 | Oliver Jeffcote | M | ||
| 10 | 02:05:59 | 986 | Ed Murden | Long Eaton RC | 40 | M |
| 11 | 02:06:43 | 561 | Christopher Ashford | Brat | M | |
| 12 | 02:07:01 | 408 | Graham Stephens | 50 | M | |
| 13 | 02:07:15 | 406 | Paul Davies | Centurion RC | 40 | M |
| 14 | 02:07:29 | 553 | Marcus Whelband | Milton Keynes AC | M | |
| 15 | 02:07:38 | 642 | Steven Lidgate-Taylor | Solihull & Small Heath AC | M | |
| 16 | 02:07:39 | 197 | Matthew Nutt | Formula One Circuit Crew | 40 | M |
| 17 | 02:07:50 | 491 | Alex Toll | Barrow Runners | 40 | M |
| 18 | 02:07:57 | 113 | Christian Davidson | Stilton Striders | M | |
| 19 | 02:07:59 | 444 | Tim Price | Solihull & Small Heath AC | M | |
| 20 | 02:08:07 | 679 | Lou Collins | Formula One Circuit Crew | F | |
| 21 | 02:08:33 | 329 | Trevor Wilkinson | Spa Striders | 40 | M |
| 22 | 02:09:05 | 968 | Tim Cook | Bedford & County | M | |
| 23 | 02:09:09 | 179 | Dan Doherty | Wellingborough & District AC | M | |
| 24 | 02:09:45 | 544 | Mark Styles | Nuneaton Harriers | M | |
| 25 | 02:10:22 | 512 | Marc Gadsden | Telford AC | M | |
| 26 | 02:11:03 | 602 | Tony Johnson | Ropsley RR | 40 | M |
| 27 | 02:11:09 | 17 | Tim Cadman | M | ||
| 28 | 02:11:32 | 381 | Mark King | Leicester Tri Club | M | |
| 29 | 02:11:38 | 379 | Alan Pritchard | Cambridge & Coleridge | M | |
| 30 | 02:11:50 | 262 | Anthony Ballance | Westbury Harriers | 40 | M |
| 31 | 02:12:16 | 64 | Paul Hood | Wigan Phoenix | M | |
| 32 | 02:12:22 | 180 | Ian Chant | Long Eaton RC | M | |
| 33 | 02:12:26 | 139 | Mark Davis | Redhill Road Runners | M | |
| 34 | 02:12:57 | 199 | Ashley Miles | Sphinx | M | |
| 35 | 02:13:16 | 753 | Mark Ince | Birmingham Rowheath AC | M | |
| 36 | 02:13:47 | 906 | Shaun x | Hatton Darts | M | |
| 37 | 02:14:15 | 235 | Kurt Fitch | 40 | M | |
| 38 | 02:14:24 | 143 | Jane Ovington | Milton Keynes AC | 35 | F |
| 39 | 02:14:25 | 142 | Neil Ovington | Milton Keynes AC | 40 | M |
| 40 | 02:14:46 | 813 | Simon Piper | Cherwell Runners | M | |
| 41 | 02:14:49 | 876 | Noel Houlihan | Fleckney Kibworth | 40 | M |
| 42 | 02:14:52 | 999 | Simon Jeffs | Ellesmere Port Running Club | M | |
| 43 | 02:15:29 | 761 | Keith Alger | M | ||
| 44 | 02:15:38 | 606 | Gary McDaniels | Northampton RR | 40 | M |
| 45 | 02:15:36 | 434 | Tony Gilbert | Bourne Town Harriers | 40 | M |
| 46 | 02:15:50 | 141 | Jenni Muston | Charnwood AC | 35 | F |
| 47 | 02:15:56 | 349 | Kate Wright | Stratford AC | 45 | F |
| 48 | 02:16:07 | 528 | Graham Moore | 40 | M | |
| 49 | 02:16:18 | 49 | Jim Leatherland | 50 | M | |
| 50 | 02:16:46 | 2 | Richard Bruce Dr. | M | ||
| 51 | 02:16:57 | 421 | Kruger Fitch | M | ||
| 52 | 02:17:02 | 330 | Carolyn Wilkinson | Spa Striders | 35 | F |
| 53 | 02:17:10 | 853 | Simon Courtney | Stadium Runners | M | |
| 54 | 02:17:14 | 788 | Stephen Laker | Wirral AC | M | |
| 55 | 02:17:18 | 490 | Peter Mensley | Charnwood AC | 50 | M |
| 56 | 02:18:01 | 721 | Mat Radbourne | Sinfin RC | M | |
| 57 | 02:18:15 | 509 | Myshola Kirkham | Coventry Godiva Harriers | F | |
| 58 | 02:18:20 | 733 | Mark Dempsey | Formula One Circuit Crew | 40 | M |
| 59 | 02:18:16 | 839 | Andrew Hilton | M | ||
| 60 | 02:18:23 | 353 | Dilip Dattani | 40 | M | |
| 61 | 02:19:17 | 456 | Rebecca Smith | Northbrook AC | 35 | F |
| 62 | 02:19:21 | 803 | Mark Waplington | Tamworth AC | 40 | M |
| 63 | 02:19:29 | 609 | Kelvin Banbury | Ivanhoe Runners | M | |
| 64 | 02:19:44 | 670 | Ian Read | 40 | M | |
| 65 | 02:19:57 | 634 | Mark Gregory | Huncote Harriers AC | M | |
| 66 | 02:20:00 | 914 | Matt Butler | Leamington AC & C | M | |
| 67 | 02:20:15 | 1 | David Saunders | Leicester Coritainians | 40 | M |
| 68 | 02:19:30 | 378 | David Pell | Cambridge & Coleridge | M | |
| 69 | 02:20:44 | 479 | Richard Brangwin | Spa Striders | M | |
| 70 | 02:20:42 | 405 | Ramzi Sidani | M | ||
| 71 | 02:21:10 | 216 | Dave Waddington | Harborough AC | 40 | M |
| 72 | 02:21:51 | 338 | John Elliott | Northbrook AC | 40 | M |
| 73 | 02:21:36 | 883 | Paul Guest | Huncote Harriers AC | M | |
| 74 | 02:22:06 | 689 | Stephen Deegan | Tamworth AC | 40 | M |
| 75 | 02:22:14 | 578 | Barry Wilson | Ludlow Runners | 50 | M |
| 76 | 02:22:18 | 940 | Christopher Noble | Cherwellrunners & Joggers | 40 | M |
| 77 | 02:22:38 | 27 | Trevor Allport | Midland Masters Athletic Club | 50 | M |
| 78 | 02:22:45 | 117 | Jeffrey Adams | Vegetarian Cycling & AC | 50 | M |
| 79 | 02:22:53 | 316 | Ian Robinson | Barrow Runners | 40 | M |
| 80 | 02:23:20 | 6 | Sarah Wileman | Sheffield Running Club | F | |
| 81 | 02:23:31 | 915 | John Carnegie | Huncote Harriers AC | 40 | M |
| 82 | 02:23:38 | 869 | Will Mason | Wigan Phoenix | M | |
| 83 | 02:23:57 | 66 | Arron Kirkby | 40 | M | |
| 84 | 02:24:04 | 891 | Martin Hulbert | M | ||
| 85 | 02:24:04 | 358 | Peter Fahy | Sphinx | M | |
| 86 | 02:24:32 | 103 | Linda Howell | Bournville Harriers | F | |
| 87 | 02:24:32 | 671 | Shaun Wootton | 40 | M | |
| 88 | 02:24:44 | 949 | Paul Clarke | Long Eaton RC | M | |
| 89 | 02:24:07 | 247 | Steve Bolton | Wreake | 50 | M |
| 90 | 02:24:58 | 614 | Marcel Darling | Shelton Striders | M | |
| 91 | 02:24:56 | 529 | John Rees | Barrow Runners | 40 | M |
| 92 | 02:24:25 | 562 | Robert Jalland | Charnwood AC | 40 | M |
| 93 | 02:25:14 | 550 | Mike Sheldon | Barrow Runners | 50 | M |
| 94 | 02:25:13 | 382 | Christopher Timmins | Black Country Tri | M | |
| 95 | 02:25:57 | 65 | Andrew Dolman | Shelton Striders | 40 | M |
| 96 | 02:26:08 | 182 | Julian Cockshott | 40 | M | |
| 97 | 02:26:40 | 539 | Duane Daugherty | 40 | M | |
| 98 | 02:26:44 | 45 | Matt Evans | Sinfin RC | 40 | M |
| 99 | 02:26:33 | 26 | Douglas Talbot | M | ||
| 100 | 02:26:12 | 959 | Steve Hammond | 50 | M | |
| 101 | 02:26:26 | 806 | Stephen Rivers | M | ||
| 102 | 02:26:51 | 228 | Martin Way | Long Eaton RC | 40 | M |
| 103 | 02:26:59 | 870 | David Darton | York Knavesmire Harriers | 50 | M |
| 104 | 02:26:51 | 694 | Nick Hando | Wymeswold RC | 40 | M |
| 105 | 02:26:46 | 318 | Anthony Mackness | Northbrook AC | 50 | M |
| 106 | 02:27:05 | 928 | Robert Gregory | Wigston Phoenix | 40 | M |
| 107 | 02:27:12 | 580 | David Ryder | Oak Park RC | 40 | M |
| 108 | 02:27:14 | 579 | Hans Duggal | Sandwell Valley RC | 40 | M |
| 109 | 02:27:22 | 663 | Mariia Selivaara | Beeston AC | F | |
| 110 | 02:27:17 | 237 | Paul Hurdley | M | ||
| 111 | 02:27:24 | 324 | Kieran Grundy | Leicester Tri Club | M | |
| 112 | 02:27:15 | 568 | Helen Byrne | Holme Pierrepont | 35 | F |
| 113 | 02:27:29 | 918 | Simon Fryer | Roadhoggs | M | |
| 114 | 02:28:02 | 14 | Paul Page | Bushfield Joggers | M | |
| 115 | 02:28:04 | 762 | Paul Layland | M | ||
| 116 | 02:28:13 | 400 | Daniel Anderson | Beaumont Leys | M | |
| 117 | 02:28:17 | 884 | Simon Campbell | Holme Pierrepont | M | |
| 118 | 02:28:26 | 742 | Matthew West | Shelton Striders | M | |
| 119 | 02:28:44 | 926 | Nick Bullard | Cherwell Runners | 40 | M |
| 120 | 02:28:35 | 508 | Ian Davies | Sphinx | 50 | M |
| 121 | 02:28:41 | 747 | Gary Postle | Stilton Striders | 40 | M |
| 122 | 02:28:41 | 734 | Christopher Webb | Harborough AC | 40 | M |
| 123 | 02:28:47 | 886 | Ian Chell | 40 | M | |
| 124 | 02:29:17 | 439 | Alastair Woollard | Huncote Harriers AC | M | |
| 125 | 02:29:16 | 480 | Stephanie Ilsley | Belper Harriers | 45 | F |
| 126 | 02:29:39 | 328 | Gary Harrison | Birstall RC | 40 | M |
| 127 | 02:29:49 | 845 | Paul Jacobs | Holme Pierrepont | 40 | M |
| 128 | 02:29:48 | 748 | Ed Argyle | Holme Pierrepont | M | |
| 129 | 02:29:54 | 849 | Ashok Patel | Long Eaton RC | 50 | M |
| 130 | 02:29:52 | 773 | Andy Williams | Cambs University Press RC | 40 | M |
| 131 | 02:29:44 | 960 | Mark Dabney | M | ||
| 132 | 02:29:54 | 77 | Ian Crompton | Shelton Striders | 40 | M |
| 133 | 02:30:01 | 190 | Sam Taylor | M | ||
| 134 | 02:30:28 | 583 | Dominic Gunton | Uknetrunner | M | |
| 135 | 02:30:28 | 655 | Stephen Court | Sphinx | 40 | M |
| 136 | 02:30:40 | 317 | Caren Coonan | Ashbourne RC | 35 | F |
| 137 | 02:30:31 | 257 | Robert Applewhite | 40 | M | |
| 138 | 02:30:38 | 962 | Mark Hillson | Grantham AC | M | |
| 139 | 02:30:44 | 384 | Lynne Callaghan | Trentham Running Club | 35 | F |
| 140 | 02:30:35 | 610 | Simon Merwood | Belper Harriers | M | |
| 141 | 02:30:48 | 355 | Darron Handley | Sphinx | 40 | M |
| 142 | 02:31:05 | 391 | Shaun Moseley | 40 | M | |
| 143 | 02:31:07 | 538 | Lucy Holmes | Ripley RC | F | |
| 144 | 02:31:15 | 541 | Paul Kibble | M | ||
| 145 | 02:31:19 | 625 | David Kind | Hermitage Harriers | 40 | M |
| 146 | 02:31:26 | 40 | Petra Duguid | 35 | F | |
| 147 | 02:31:31 | 403 | Mark Whitfield | Beaumont Leys | M | |
| 148 | 02:31:21 | 796 | Mike Ellis | Formula One Circuit Crew | M | |
| 149 | 02:32:03 | 522 | Elaine O'Sullivan | Wellingborough & District AC | 45 | F |
| 150 | 02:32:19 | 531 | Claire Quigley | Huncote Harriers AC | F | |
| 151 | 02:32:21 | 901 | Roy Dale | Solihull & Small Heath AC | 40 | M |
| 152 | 02:32:08 | 768 | John Golding | Shepshed RC | 40 | M |
| 153 | 02:32:41 | 765 | Mark Nightingale | Northampton RR | 40 | M |
| 154 | 02:32:47 | 597 | Neil Banbury | Bitton Road Runners | M | |
| 155 | 02:33:16 | 871 | Colin Lea | York Knavesmire Harriers | 40 | M |
| 156 | 02:33:15 | 120 | Jim Semmelroth | Southwell Running Club | M | |
| 157 | 02:33:39 | 385 | Nick Adams | Spa Striders | 40 | M |
| 158 | 02:33:27 | 921 | Matthew Lumley | Royal Sutton Coldfield AC | 40 | M |
| 159 | 02:33:43 | 495 | Chris Dawkins | Barrow Runners | M | |
| 160 | 02:33:59 | 200 | Keith Markley | Wigan Phoenix | 50 | M |
| 161 | 02:34:04 | 880 | Mark Bush | Wreake | M | |
| 162 | 02:34:31 | 409 | Natalie x | Coventry Harriers | F | |
| 163 | 02:34:44 | 99 | Mark Hall | Kenilworth Runners | 50 | M |
| 164 | 02:35:09 | 905 | Alex Buckley | Shelton Striders | M | |
| 165 | 02:34:54 | 24 | Chris Taylor | Wymeswold RC | 40 | M |
| 166 | 02:35:11 | 140 | Andrew Trickey | M | ||
| 167 | 02:35:10 | 48 | Christine Heaton | Holme Pierrepont | 45 | F |
| 168 | 02:35:23 | 224 | Geoff Aldridge | Milton Keynes AC | M | |
| 169 | 02:35:20 | 857 | Paul Goddard | Desford Striders | 40 | M |
| 170 | 02:35:14 | 394 | James Cowie | Road Runners Club | 40 | M |
| 171 | 02:34:50 | 470 | Richard Coberman | M | ||
| 172 | 02:35:34 | 332 | Andy Wilford | Huncote Harriers AC | 40 | M |
| 173 | 02:35:20 | 890 | Nick Wells | Stamford Striders | 40 | M |
| 174 | 02:35:42 | 429 | Martin Pickles | Fleckney & Kibworth RC | 40 | M |
| 175 | 02:35:39 | 795 | Ceri Davies | Roadhoggs | 40 | M |
| 176 | 02:35:37 | 265 | Patricia Fairlamb | Milton Keynes Lakeside Runners | 45 | F |
| 177 | 02:36:01 | 682 | Andrew Spittle | 50 | M | |
| 178 | 02:35:29 | 261 | Gary Martin | Road Runners Club | 40 | M |
| 179 | 02:36:02 | 881 | Philip Caswell | West End Runners | 40 | M |
| 180 | 02:36:20 | 442 | Mark Coyle | Sphinx | 40 | M |
| 181 | 02:36:27 | 201 | Simon Parsons | Wooton Road Runners | 40 | M |
| 182 | 02:36:10 | 965 | Sarah Lee | Bedford Harriers | 35 | F |
| 183 | 02:36:19 | 982 | Resham Singh | M | ||
| 184 | 02:36:09 | 867 | Henry Fletcher | Bell Harp Hornets | M | |
| 185 | 02:36:22 | 547 | Bernard Jarvis | Holme Pierrepont | 60 | M |
| 186 | 02:36:46 | 392 | Esther Wollaston | Spa Striders | 35 | F |
| 187 | 02:36:33 | 743 | Barry Ponsford | 50 | M | |
| 188 | 02:36:49 | 673 | Claire Hayes-Gill | Holme Pierrepont | 35 | F |
| 189 | 02:36:45 | 447 | Richard Bicknell | Spa Striders | 40 | M |
| 190 | 02:36:43 | 154 | Gareth Lloyd | 40 | M | |
| 191 | 02:37:04 | 319 | Geoff Collier | Grantham AC | 40 | M |
| 192 | 02:37:00 | 129 | Les Rolfe | Wellingborough & District AC | 50 | M |
| 193 | 02:36:54 | 424 | Christopher Sexton | Shelton Striders | M | |
| 194 | 02:37:04 | 710 | Colin Lewis | Erewash Valley | 50 | M |
| 195 | 02:37:32 | 963 | Roger Hobbs | 40 | M | |
| 196 | 02:37:15 | 181 | Beth Hird | Formula One Circuit Crew | F | |
| 197 | 02:37:20 | 223 | Gary Davies | West End Runners | 40 | M |
| 198 | 02:37:31 | 791 | Steve Dockerill | BRJ Rrc | 40 | M |
| 199 | 02:37:41 | 971 | Aly Wile | Notts AC | 35 | F |
| 200 | 02:37:52 | 196 | Susannah Gill | F | ||
| 201 | 02:37:50 | 989 | Steve Elliott | Ripley_RC | 50 | M |
| 202 | 02:38:12 | 976 | Carl Bedson | Glossopdale Harriers | 40 | M |
| 203 | 02:38:04 | 675 | Marianne Williamson | Bedford Harriers | 35 | F |
| 204 | 02:38:09 | 554 | Joanne Diffey | Lincoln Lakeside RC | 35 | F |
| 205 | 02:38:25 | 630 | Paul Mullen | M | ||
| 206 | 02:38:20 | 816 | Graham Robinson | Centurion RC | 40 | M |
| 207 | 02:38:16 | 367 | Steve Owen | Wymeswold RC | M | |
| 208 | 02:38:23 | 924 | Brian Malin | Rugby & Northampton | 50 | M |
| 209 | 02:38:06 | 967 | Rob Lower | South Derbyshire RR | 40 | M |
| 210 | 02:38:27 | 953 | Gareth Trimble | M | ||
| 211 | 02:38:38 | 239 | Paul Jenkins | 40 | M | |
| 212 | 02:38:43 | 484 | Neil Jackson | M | ||
| 213 | 02:38:49 | 79 | Jane Needham | Rugby Tri Club | 35 | F |
| 214 | 02:38:36 | 488 | Jack Langman | Northbrook AC | 60 | M |
| 215 | 02:39:03 | 481 | Guy Bacon | Real Buzz.Com | M | |
| 216 | 02:39:21 | 996 | Leslie Andrew | Garden City Runners | 45 | F |
| 217 | 02:39:25 | 607 | Myles Davies | Sphinx | 40 | M |
| 218 | 02:39:22 | 534 | Anthony Pounder | 40 | M | |
| 219 | 02:39:33 | 343 | Michelle Clements | Spa Striders | 35 | F |
| 220 | 02:39:25 | 533 | Richard Phillis | M | ||
| 221 | 02:39:31 | 501 | Patti Cranton | Holme Pierrepont | 45 | F |
| 222 | 02:39:38 | 101 | Steve Gelderd | Redhill Road Runners | 40 | M |
| 223 | 02:39:21 | 112 | Dave Ramus | Kenilworth Runners | M | |
| 224 | 02:39:43 | 341 | Neil Winkless | Roadhoggs | M | |
| 225 | 02:39:35 | 111 | Steve Ramus | Kenilworth Runners | M | |
| 226 | 02:39:44 | 425 | Darren Clarke | 40 | M | |
| 227 | 02:40:09 | 498 | Nigel McDermott | Ropsley RR | 50 | M |
| 228 | 02:39:51 | 900 | Edwina Colclough | Alchester Running Club | F | |
| 229 | 02:40:13 | 97 | Claire Tweed | Holme Pierrepont | F | |
| 230 | 02:40:18 | 435 | Lee Rickards | Peel Road Runners | M | |
| 231 | 02:40:29 | 685 | Chris Perry | Barrow Runners | M | |
| 232 | 02:39:53 | 229 | Chris Glen | M | ||
| 233 | 02:40:44 | 507 | Heather Fooks | Solihull & Small Heath AC | 45 | F |
| 234 | 02:40:55 | 399 | John Turner | Stratford AC | 60 | M |
| 235 | 02:40:32 | 705 | Colin Staff | Huncote Harriers AC | 40 | M |
| 236 | 02:40:35 | 946 | Adrian Jones | 40 | M | |
| 237 | 02:41:01 | 258 | Matt Walters | M | ||
| 238 | 02:41:01 | 5 | Duncan Chambers | York Knavesmire Harriers | 40 | M |
| 239 | 02:41:04 | 51 | Andrew Dodsley | Rolls Royce Harriers | M | |
| 240 | 02:41:15 | 930 | Ian Hewitt | M | ||
| 241 | 02:40:50 | 780 | Adam Herbert | M | ||
| 242 | 02:40:49 | 781 | Hannah Turver | F | ||
| 243 | 02:40:57 | 252 | Amy Neumann | Little Eaton Hornets | F | |
| 244 | 02:41:25 | 325 | David Rose | Mansfield Harriers AC | 50 | M |
| 245 | 02:40:42 | 868 | Dave Tilley | Newark Athletics Club | M | |
| 246 | 02:41:29 | 566 | Peter Lawton | Birchfield Harriers | 50 | M |
| 247 | 02:41:36 | 276 | John Brennan | Birstall RC | 40 | M |
| 248 | 02:41:44 | 662 | Trevor Lespeare | Beeston AC | 40 | M |
| 249 | 02:41:42 | 152 | Ian Hays | Belper Harriers | M | |
| 250 | 02:41:55 | 898 | Robert McArdle | Grantham AC | 50 | M |
| 251 | 02:41:53 | 888 | Pete Marvin | Desford Striders | M | |
| 252 | 02:42:06 | 437 | Sharon Gayter | North York Moors AC | 45 | F |
| 253 | 02:42:03 | 619 | Matt Foster | M | ||
| 254 | 02:42:17 | 410 | Kieron Carvell | Uknetrunner | 50 | M |
| 255 | 02:42:19 | 934 | Ian Bolton | M | ||
| 256 | 02:42:04 | 4 | James Joyce | Northbrook AC | M | |
| 257 | 02:42:26 | 760 | Glyn Price | Shropshire Shufflers | M | |
| 258 | 02:42:23 | 457 | Netty Wasyliw | Lincoln Wellington AC | 35 | F |
| 259 | 02:42:19 | 287 | Rebecca Bromwich | Roadhoggs | F | |
| 260 | 02:42:23 | 178 | Terry Doherty | Bournville Harriers | 50 | M |
| 261 | 02:42:28 | 32 | Tony Hughes | Northbrook AC | 50 | M |
| 262 | 02:42:34 | 136 | Alison Rose-Quirie Dr. | Rugby & Northampton | 45 | F |
| 263 | 02:42:32 | 593 | Stephen Mason | Northbrook AC | 40 | M |
| 264 | 02:42:24 | 170 | Sonia-Louise Hammersley | Bermuda Striders | F | |
| 265 | 02:42:51 | 33 | Vicki Lowe | Stilton Striders | 35 | F |
| 266 | 02:42:57 | 730 | Mike Garrity | 40 | M | |
| 267 | 02:43:00 | 475 | Red Williams | 50 | M | |
| 268 | 02:43:08 | 680 | Andy Merrick | Tri Team Glos | 40 | M |
| 269 | 02:42:56 | 345 | Stephen North | Huncote Harriers AC | M | |
| 270 | 02:43:18 | 897 | Nigel Hillier | Barrow Runners | 50 | M |
| 271 | 02:43:12 | 649 | Patrick (Joe) Walsh | Rolls Royce Harriers | 50 | M |
| 272 | 02:43:24 | 964 | Malcolm Harris | Barrow Runners | 50 | M |
| 273 | 02:43:10 | 739 | Simon Durston-Smith | Shelton Striders | M | |
| 274 | 02:42:57 | 644 | Glen Elmy | 40 | M | |
| 275 | 02:43:00 | 542 | Samantha Morton | Halesowen | 35 | F |
| 276 | 02:43:14 | 948 | Chisthopher Aikman | Redhill Road Runners | M | |
| 277 | 02:43:10 | 244 | Julia King | Eden Runners | 55 | F |
| 278 | 02:43:43 | 130 | Carl Davey | Redhill Road Runners | 40 | M |
| 279 | 02:43:40 | 436 | Rachael Thompson | Peel Road Runners | F | |
| 280 | 02:43:44 | 137 | Keran Wood | Aldridge Running Club | 40 | M |
| 281 | 02:43:22 | 451 | Fiona Essam | Milton Keynes Lakeside Runners | 45 | F |
| 282 | 02:43:27 | 661 | Hilary Hareduke | Holme Pierrepont | 45 | F |
| 283 | 02:43:41 | 676 | Caroline Devine | Bedford Harriers | 45 | F |
| 284 | 02:44:02 | 972 | Leonard Foulk | Belper Harriers | 40 | M |
| 285 | 02:43:49 | 334 | Catherine Millet | Formula One Circuit Crew | F | |
| 286 | 02:44:30 | 627 | Alexander Hall | Formula One Circuit Crew | M | |
| 287 | 02:44:24 | 817 | Neil Bukavs | M | ||
| 288 | 02:44:19 | 98 | Andrea Broughton | Thames Valley Harriers | 45 | F |
| 289 | 02:44:22 | 545 | Emma Lambert | Nuneaton Harriers | F | |
| 290 | 02:44:33 | 952 | Helen Brown | Grantham AC | F | |
| 291 | 02:44:19 | 487 | Gavin Fletcher | Shelton Striders | M | |
| 292 | 02:44:18 | 169 | David Mather | City Of Hull A.C. | 50 | M |
| 293 | 02:44:36 | 997 | Robert Hardcastle | Halifax Harriers | M | |
| 294 | 02:44:27 | 874 | Richard Thorpe | North Derbyshire RC | M | |
| 295 | 02:44:46 | 896 | Ann Hillier | Barrow Runners | 45 | F |
| 296 | 02:44:59 | 496 | Wai-Ling Shin | Hatton Darts | M | |
| 297 | 02:45:00 | 497 | Emma Hallas | Hatton Darts | F | |
| 298 | 02:45:01 | 709 | Mark Meumann | Mornington Chasers | 40 | M |
| 299 | 02:45:02 | 708 | Gwyneth Meumann | Mornington Chasers | 35 | F |
| 300 | 02:45:10 | 294 | Neil Butcher | Spa Striders | 50 | M |
| 301 | 02:45:22 | 645 | Warren Stark | M | ||
| 302 | 02:45:40 | 623 | Peter Wilkinson | Long Eaton RC | M | |
| 303 | 02:45:30 | 248 | Caroline Sutton | Shelton Striders | F | |
| 304 | 02:45:14 | 445 | Gill McGarry | Hinckley RC | 35 | F |
| 305 | 02:45:46 | 107 | Anthony Benskin | Shepshed RC | M | |
| 306 | 02:46:05 | 430 | Addie Rose | Shepshed RC | F | |
| 307 | 02:46:02 | 698 | Ben Cavey | Wymeswold RC | M | |
| 308 | 02:46:10 | 641 | Una Lacey | Formula One Circuit Crew | 35 | F |
| 309 | 02:46:22 | 961 | Antin Leszczyszyn | M | ||
| 310 | 02:45:56 | 864 | Steven Shaw | M | ||
| 311 | 02:46:17 | 168 | Tania Cream | City Of Hull A.C. | 45 | F |
| 312 | 02:46:37 | 935 | Shaun Mullins | Cherwell Runners | 40 | M |
| 313 | 02:46:32 | 790 | Debi Coles | Cherwell Runners | 35 | F |
| 314 | 02:46:48 | 792 | Rob Lawler | Barrow Runners | M | |
| 315 | 02:46:48 | 337 | Judith Findley | F | ||
| 316 | 02:46:50 | 295 | Catherine Clifford | Shelton Striders | 45 | F |
| 317 | 02:46:49 | 912 | Andy Scott | Werrington Joggers | 50 | M |
| 318 | 02:46:42 | 728 | Deb Daly | Lincoln Wellington AC | 35 | F |
| 319 | 02:46:43 | 306 | Dave Steward | M | ||
| 320 | 02:47:08 | 624 | Mark Harrison | Long Eaton RC | M | |
| 321 | 02:47:02 | 452 | Hayley French | Spa Striders | 35 | F |
| 322 | 02:47:04 | 527 | Den Evans | Angels RC | 45 | F |
| 323 | 02:47:18 | 105 | Asa English | Shepshed RC | 40 | M |
| 324 | 02:46:59 | 994 | Paul Maar | 40 | M | |
| 325 | 02:47:25 | 493 | Jonathan Pierce | Telford Harriers | 50 | M |
| 326 | 02:47:04 | 978 | Peter Mahon | 50 | M | |
| 327 | 02:47:08 | 722 | Mick Clarke | Northampton RR | 60 | M |
| 328 | 02:47:19 | 603 | Aly Wren | Hinckley RC | 45 | F |
| 329 | 02:47:32 | 327 | Sarah Crannage | Long Eaton RC | F | |
| 330 | 02:47:14 | 167 | Chris Horn | Shenley Striders | 40 | M |
| 331 | 02:47:35 | 651 | Paul Nealon | Huncote Harriers AC | 40 | M |
| 332 | 02:47:37 | 777 | Andy Henson | Bourne Town Harriers | 40 | M |
| 333 | 02:47:26 | 411 | Helen Driscoll | Wellingborough & District AC | F | |
| 334 | 02:47:48 | 937 | David Kelly | Sphinx | 40 | M |
| 335 | 02:47:46 | 397 | Robert Anderson | Sphinx | M | |
| 336 | 02:48:00 | 3 | Gregg Mayles | M | ||
| 337 | 02:47:33 | 873 | David Hutchings | Bedford Harriers | 40 | M |
| 338 | 02:47:33 | 872 | Juile Wargent | Bedford Harriers | 35 | F |
| 339 | 02:48:05 | 438 | Bryan Pears | Sphinx | 40 | M |
| 340 | 02:47:48 | 800 | Delmont Betts | Peel Road Runners | M | |
| 341 | 02:47:49 | 799 | Tracey Cox | Peel Road Runners | F | |
| 342 | 02:48:11 | 778 | Emma Brady | Birmingham Running & Triathlon | 35 | F |
| 343 | 02:48:13 | 932 | Kirsty Johnson | Glossopdale Harriers | F | |
| 344 | 02:48:06 | 559 | Heather Pike | Sutton in Ashfield Harriers | 35 | F |
| 345 | 02:48:13 | 297 | Paul Flint | M | ||
| 346 | 02:48:23 | 636 | Gary Whitfield | Penny Lane Liverpool | M | |
| 347 | 02:48:31 | 848 | Keith Tracy | 40 | M | |
| 348 | 02:48:38 | 163 | Kate Waddicor | 55 | F | |
| 349 | 02:48:31 | 61 | Helen Bond | 35 | F | |
| 350 | 02:48:32 | 62 | Charlotte Anderson | 35 | F | |
| 351 | 02:48:26 | 931 | Philip Neale | Peel Road Runners | 40 | M |
| 352 | 02:48:17 | 731 | Virginia Winter | F | ||
| 353 | 02:48:54 | 588 | Anne Olexa | 35 | F | |
| 354 | 02:48:41 | 521 | Sandy Gee | Stainland Lions | 50 | M |
| 355 | 02:48:55 | 590 | Malcolm Lord | 50 | M | |
| 356 | 02:49:06 | 85 | Paul Foot | Bournville Harriers | M | |
| 357 | 02:49:06 | 84 | Helen Foot | Bournville Harriers | 35 | F |
| 358 | 02:49:05 | 687 | Catriona Marshall | Wilmslow RC | 35 | F |
| 359 | 02:49:08 | 820 | Andrew Clayton | Erewash Valley | M | |
| 360 | 02:48:49 | 759 | Paul Pownall | Wymeswold RC | M | |
| 361 | 02:49:31 | 455 | Tom Corr | Huncote Harriers AC | 40 | M |
| 362 | 02:49:21 | 12 | Allan Walsh | Northbrook AC | M | |
