Race Results
Race results for 2007
| Position | Time | Number | Name | Club | Age | M/F |
|---|---|---|---|---|---|---|
| 101 | 02:21:03 | 315 | Martin Yeomans | Ivanhoe Runners | 40 | M |
| 102 | 02:21:13 | 783 | Debbie Napier | OWLS | F | |
| 103 | 02:21:28 | 493 | Mark Gardner | Derby Tri | M | |
| 104 | 02:21:37 | 653 | Duncan Shea-Simonds | Leicester Tri | M | |
| 105 | 02:21:46 | 821 | Toni Minniti | Redhill RR | F | |
| 106 | 02:21:53 | 403 | Pat Wheeler | M | ||
| 107 | 02:21:56 | 88 | David Varnau | Formula One CC | M | |
| 108 | 02:22:03 | 750 | Ian Chell | 40 | M | |
| 109 | 02:22:13 | 264 | Darren Harley | Siemens AC | M | |
| 110 | 02:22:16 | 612 | Pete Shaw | Ripley RC | 50 | M |
| 111 | 02:22:18 | 63 | David Peet | Mansfield Harr | 40 | M |
| 112 | 02:22:38 | 149 | Kate Wright | Stratford AC | F | |
| 113 | 02:22:48 | 611 | John Murphy | Dunstable RR | M | |
| 114 | 02:23:20 | 372 | Shaun Cooper | Shelton Striders | M | |
| 115 | 02:23:39 | 446 | Simon Tootell | Northampton RR | M | |
| 116 | 02:24:18 | 567 | Mark Nightingale | 40 | M | |
| 117 | 02:24:21 | 644 | Peter Hill | Stratford AC | 50 | M |
| 118 | 02:24:27 | 239 | Anthony Waterfield | OWLS | 40 | M |
| 119 | 02:24:36 | 358 | Peter Read | Birstall RC | M | |
| 120 | 02:24:43 | 400 | David Saunders | 40 | M | |
| 121 | 02:24:57 | 647 | Andrew Hooley | Worksop Harr | M | |
| 122 | 02:24:58 | 61 | John Rees | Barrow Runners | 40 | M |
| 123 | 02:25:07 | 634 | Aaron Aspinall | Prestatyn RC | M | |
| 124 | 02:25:29 | 162 | Philip Higgs | Shepshed RC | M | |
| 125 | 02:25:37 | 494 | Vicki Greenall | Grantham AC | 35 | F |
| 126 | 02:25:46 | 370 | David Hornton | Shelton Striders | 50 | M |
| 127 | 02:25:59 | 367 | Nick Austin | Lordshill RR | M | |
| 128 | 02:26:04 | 205 | Ian Apperley | Barrow Runners | 40 | M |
| 129 | 02:26:09 | 663 | Tony Mackness | Northbrook AC | 50 | M |
| 130 | 02:26:12 | 29 | Duane Dagherty | 40 | M | |
| 131 | 02:26:22 | 300 | Maree Jesson | Northampton RR | 35 | F |
| 132 | 02:26:26 | 670 | Jon Straw | Wymeswold RC | M | |
| 133 | 02:26:36 | 268 | Suzanne Sharman | N. Derbyshire RC | F | |
| 134 | 02:26:44 | 28 | Steven Williamson | 40 | M | |
| 135 | 02:26:49 | 332 | Douglas Philip | Stilton Striders | 50 | M |
| 136 | 02:27:01 | 240 | Alan Maplethorpe | Long Eaton RC | 40 | M |
| 137 | 02:27:08 | 537 | Gareth Griffiths | M | ||
| 138 | 02:27:25 | 414 | Alan Clay | 40 | M | |
| 139 | 02:27:35 | 298 | Andy Johnson | OWLS | M | |
| 140 | 02:27:49 | 92 | Leon Bond | 40 | M | |
| 141 | 02:27:54 | 362 | Richard Whitelegg | Hinckley RC | M | |
| 142 | 02:27:56 | 137 | Bob McCall | Hinckley RC | M | |
| 143 | 02:27:58 | 366 | Keith Markley | OWLS | 40 | M |
| 144 | 02:27:59 | 720 | Samuel Redfern | M | ||
| 145 | 02:28:01 | 505 | Natalie Fryer | Stilton Striders | F | |
| 146 | 02:28:03 | 457 | Ian Benskin | M | ||
| 147 | 02:28:22 | 390 | Jake Smith | Shepshed RC | M | |
| 148 | 02:28:51 | 161 | Mike Sheldon | Barrow Runners | 40 | M |
| 149 | 02:28:52 | 518 | Steven Gamble | M | ||
| 150 | 02:29:07 | 583 | Laura Hill | 35 | F | |
| 151 | 02:29:09 | 805 | Dave Higgs | Shepshed RC | 60 | M |
| 152 | 02:29:11 | 411 | John Rawlins | Ashbourne RC | 40 | M |
| 153 | 02:29:17 | 586 | Colin Talbot | Midland Masters | 60 | M |
| 154 | 02:29:23 | 576 | Guy Cowie | 40 | M | |
| 155 | 02:29:31 | 212 | Christopher Jones | Sutton Harr | 50 | M |
| 156 | 02:29:37 | 278 | Karl Tietz | Ripley RC | 50 | M |
| 157 | 02:29:37 | 601 | Jeremy Lockett | Maidenhead AC | 40 | M |
| 158 | 02:29:43 | 208 | Jeanette Foster | Leicester Tri | F | |
| 159 | 02:29:44 | 801 | Matthew Grant | M | ||
| 160 | 02:29:44 | 789 | Cheryl Heath | Barrow Runners | F | |
| 161 | 02:29:56 | 591 | Harvey Scriven | Bournville Harr | M | |
| 162 | 02:29:59 | 599 | Kat Hughes | F | ||
| 163 | 02:29:59 | 303 | Serena Bignall | H.Pierrepont RC | 35 | F |
| 164 | 02:30:01 | 210 | Nick Nealon | Huncote Harr | 40 | M |
| 165 | 02:30:08 | 701 | Paul Stewart | Bedford Harr | 40 | M |
| 166 | 02:30:17 | 67 | Jenni Muston | Shepshed RC | F | |
| 167 | 02:30:19 | 87 | Sarah Jefferson | Formula One CC | F | |
| 168 | 02:30:22 | 344 | Harry Sloan | Shelton Striders | 50 | M |
| 169 | 02:30:27 | 281 | Ken Allen | Notts AC | 60 | M |
| 170 | 02:30:32 | 396 | Mark Tinkler | Bedford Harr | 40 | M |
| 171 | 02:30:35 | 101 | Kevin Meats | Hinckley RC | M | |
| 172 | 02:30:52 | 481 | Patti Cranton | H.Pierrepont RC | 35 | F |
| 173 | 02:30:59 | 327 | Helen Byrne | H.Pierrepont RC | 35 | F |
| 174 | 02:31:18 | 553 | Jon Hartley | Shepshed RC | M | |
| 175 | 02:31:31 | 106 | Philip Wilson | Sphinx AC | 40 | M |
| 176 | 02:31:59 | 355 | Glennys Disney | Erewash Valley | 45 | F |
| 177 | 02:32:09 | 41 | Monica Fee | Long Eaton RC | F | |
| 178 | 02:32:13 | 90 | Monique Raaijmakers | Barrow Runners | 35 | F |
| 179 | 02:32:26 | 577 | Nicola Edwards | Bell Harp H | 35 | F |
| 180 | 02:32:41 | 738 | Colin Rimmer | Birstall RC | 40 | M |
| 181 | 02:33:07 | 214 | Lynne Maughan | Serpentine RC | 35 | F |
| 182 | 02:33:34 | 814 | Amy Smith | Huncote Harr | F | |
| 183 | 02:33:39 | 818 | James Painter | 40 | M | |
| 184 | 02:33:41 | 800 | David Partington | 40 | M | |
| 185 | 02:33:46 | 292 | Neil Wright | 40 | M | |
| 186 | 02:33:48 | 418 | Peter Rabey | 40 | M | |
| 187 | 02:33:50 | 385 | Paul Goodchild | Desford Striders | 40 | M |
| 188 | 02:33:50 | 229 | Heather North | Barrow Runners | 35 | F |
| 189 | 02:34:02 | 662 | David Quinn | Peel RR | M | |
| 190 | 02:34:10 | 712 | Kate Whitworth | Banbury Harr | F | |
| 191 | 02:34:12 | 434 | Tim Cornell | M | ||
| 192 | 02:34:22 | 461 | Jonathan Heap | Roadhoggs | M | |
| 193 | 02:34:33 | 605 | Jimmy Atkins | Broms & Redditch | 40 | M |
| 194 | 02:34:39 | 515 | Jim Miller | Milton Keynes AC | 50 | M |
| 195 | 02:34:42 | 431 | David Rennie | West End Runners | M | |
| 196 | 02:34:44 | 433 | Jamie Rennie | West End Runners | M | |
| 197 | 02:34:46 | 636 | Barbara Orth | Thame Runners | 45 | F |
| 198 | 02:34:46 | 523 | Phil Ross | Sparkhill Harr | 40 | M |
| 199 | 02:34:52 | 50 | Brian Flanagan | M | ||
| 200 | 02:34:56 | 167 | Jacob Holt | M |



