Race Results
Race results for 2009
| Position | Time | Number | Name | Club | Age | M/F |
|---|---|---|---|---|---|---|
| 101 | 02:25:18 | 633 | Judith Gration | Heanor | F | |
| 102 | 02:25:17 | 932 | Andrew Houghton | 50 | M | |
| 103 | 02:25:28 | 906 | Adrian Powell | Northbrook AC | 40 | M |
| 104 | 02:25:34 | 899 | Chris Young | Newark Athletics Club | M | |
| 105 | 02:25:30 | 444 | David Proctor | Holme Pierrepont | M | |
| 106 | 02:25:42 | 348 | Monique Hollinshead | Dewsbury Road Runners | 35 | F |
| 107 | 02:25:39 | 936 | Robert McDougall | Rugby and Northampton | M | |
| 108 | 02:25:42 | 761 | Grahame Cope | Uttoxeter Road Runners | M | |
| 109 | 02:26:05 | 161 | Colin Talbot | Midland Masters AC | 60 | M |
| 110 | 02:25:21 | 287 | Steve Bolton | Wreake | 50 | M |
| 111 | 02:26:24 | 544 | Simon Earley | Hinckley RC | 40 | M |
| 112 | 02:26:27 | 584 | Gillian Johnson | Sutton in Ashfield Harriers | F | |
| 113 | 02:26:28 | 825 | Ms Gibson | Owls AC | F | |
| 114 | 02:26:35 | 354 | Helen Tailby | Formula One Circuit Crew | F | |
| 115 | 02:25:53 | 964 | Nick Kitchen | M | ||
| 116 | 02:26:40 | 575 | Steven Williamson | 40 | M | |
| 117 | 02:26:28 | 438 | Simon Bentley | M | ||
| 118 | 02:26:47 | 687 | Tony Keech | Human Energy | 50 | M |
| 119 | 02:26:33 | 996 | Hammond Rob | Pactrak Tri Club | M | |
| 120 | 02:27:10 | 680 | Graham Hobbs | Desford Striders | 40 | M |
| 121 | 02:26:59 | 213 | Ian Davies | Sphinx | 40 | M |
| 122 | 02:27:19 | 81 | Nick Huskinson | M | ||
| 123 | 02:27:19 | 291 | Andrew Martin | Little Eaton Hornets | 40 | M |
| 124 | 02:27:28 | 366 | Peter Simpson | Liverpool Harriers | 60 | M |
| 125 | 02:26:45 | 118 | Simon Tootell | Northampton RR | M | |
| 126 | 02:26:46 | 817 | Mark Nightingale | 40 | M | |
| 127 | 02:27:39 | 71 | Sarah Wileman | Sheffield Running Club | F | |
| 128 | 02:27:36 | 132 | Kurt Read | 40 | M | |
| 129 | 02:27:38 | 786 | Frances Malin | Wooton Road Runners | 35 | F |
| 130 | 02:27:42 | 750 | Christopher Sprules | Aldridge RC | 40 | M |
| 131 | 02:27:43 | 677 | Caren Coonan | Ashbourne RC | 35 | F |
| 132 | 02:27:43 | 812 | Colin Rathbone | Vale Royal AC | 60 | M |
| 133 | 02:27:24 | 702 | Bryan Pears | Sphinx | 40 | M |
| 134 | 02:27:51 | 596 | Jeffrey Adams | Wellingborough and District AC | 50 | M |
| 135 | 02:27:55 | 52 | Andrew Hall | Little Eaton Hornets | 40 | M |
| 136 | 02:27:58 | 834 | Neil Willsher | Rugby and Northampton | M | |
| 137 | 02:28:03 | 109 | Susanne Enhard | Compton Harriers | 35 | F |
| 138 | 02:28:03 | 745 | Ryan Morris | Compton Harriers | M | |
| 139 | 02:28:27 | 950 | Matt Tupling | Aire Centre Pacers RC | M | |
| 140 | 02:28:28 | 245 | Simon Merwood | Belper Harriers | M | |
| 141 | 02:28:26 | 593 | Tom Romecin | M | ||
| 142 | 02:28:13 | 453 | Louis Wood | Steel City Striders | M | |
| 143 | 02:28:29 | 671 | Ronnie Ambrose | Northampton RR | 40 | M |
| 144 | 02:28:43 | 353 | Alan Griffiths | Wellingborough and District AC | 40 | M |
| 145 | 02:28:52 | 259 | Chris Taylor | Wymeswold RC | 40 | M |
| 146 | 02:28:57 | 503 | Jonathan Straw | Wymeswold RC | 40 | M |
| 147 | 02:29:03 | 573 | Paul Marval | Belper Harriers | M | |
| 148 | 02:29:06 | 33 | Trevor Allport | Midland Masters AC | 50 | M |
| 149 | 02:29:07 | 945 | Joseph Devlin | 40 | M | |
| 150 | 02:29:34 | 658 | Markus Allen | Garden City Runners | M | |
| 151 | 02:29:52 | 141 | Phillip Halse | Birstall RC | M | |
| 152 | 02:29:28 | 553 | John McNally | Spa Striders | 50 | M |
| 153 | 02:29:51 | 946 | Duncan Sadler | M | ||
| 154 | 02:30:12 | 819 | Natalie Fryer | Long Eaton RC | F | |
| 155 | 02:30:13 | 387 | Andy Wilford | Huncote Harriers AC | 40 | M |
| 156 | 02:30:22 | 334 | Paul Goddard | Desford Striders | 40 | M |
| 157 | 02:30:24 | 626 | Andrew Hall | Werrington Joggers | 40 | M |
| 158 | 02:30:21 | 992 | Dickens Stephen | M | ||
| 159 | 02:30:42 | 170 | Kruger Fitch | M | ||
| 160 | 02:30:17 | 799 | David Robertson | UKnetrunner | 40 | M |
| 161 | 02:30:48 | 271 | Vanessa Butler | Claremont Road Runners | F | |
| 162 | 02:30:51 | 925 | Duncan Malloy | Leicester Triathlon | 40 | M |
| 163 | 02:29:48 | 991 | Lower Rob | SDRR | 40 | M |
| 164 | 02:30:34 | 668 | Joanne Diffey | Lincoln Lakeside RC | 35 | F |
| 165 | 02:31:04 | 657 | Kath Hardcastle | Garden City Runners | F | |
| 166 | 02:31:10 | 872 | Neville Bates | Nuneaton Harriers | 60 | M |
| 167 | 02:31:08 | 743 | Lou Collins | Formula One Circuit Crew | F | |
| 168 | 02:31:34 | 228 | Tony Gilbert | Bourne Town Harriers AC | 40 | M |
| 169 | 02:31:14 | 513 | Adrian Grocock | Derwent Runners | 40 | M |
| 170 | 02:31:49 | 217 | Andy Robinson | Stilton Striders | 40 | M |
| 171 | 02:31:56 | 420 | Mark Whitfield | Beaumont Leys | M | |
| 172 | 02:32:06 | 944 | Ray McDonald | Derby AC | 50 | M |
| 173 | 02:31:10 | 142 | Linda Penman | Little Eaton Hornets | 35 | F |
| 174 | 02:32:14 | 42 | Tommy Sweeney | Centurion RC | 40 | M |
| 175 | 02:32:12 | 486 | Anthony MacKness | Northbrook AC | 50 | M |
| 176 | 02:32:21 | 136 | Gary Masters | Eye Community Runners | M | |
| 177 | 02:32:26 | 909 | James Paramore | Charnwood AC | M | |
| 178 | 02:32:22 | 358 | Tony Siddon | Huncote Harriers AC | 50 | M |
| 179 | 02:32:36 | 457 | Harriet Hart | Epsom Oddballs | F | |
| 180 | 02:32:18 | 655 | Philip Caswell | West End Runners | 40 | M |
| 181 | 02:32:31 | 630 | Stuart Pearson | Bournville Harriers | 40 | M |
| 182 | 02:32:48 | 117 | Emma Bexson | Stratford AC | F | |
| 183 | 02:32:52 | 818 | Ceri Davies | Roadhoggs | 40 | M |
| 184 | 02:33:07 | 391 | Colin Rimmer | Birstall RC | 50 | M |
| 185 | 02:32:42 | 297 | Bob Torley | Sphinx | 50 | M |
| 186 | 02:33:03 | 368 | J Davies | Kingstone Runners | M | |
| 187 | 02:32:52 | 298 | John Hunt | Sphinx | M | |
| 188 | 02:33:18 | 443 | Nick Adams | Spa Striders | 40 | M |
| 189 | 02:33:05 | 319 | Garry Barnes | Sphinx | 40 | M |
| 190 | 02:33:10 | 463 | Michael Ellis | Formula One Circuit Crew | M | |
| 191 | 02:33:33 | 807 | Steve Hammond | 40 | M | |
| 192 | 02:33:21 | 524 | Jeff Clark | Barnsley Harriers | 40 | M |
| 193 | 02:33:26 | 418 | James Cunningham | M | ||
| 194 | 02:33:39 | 60 | Joey Beavis | M | ||
| 195 | 02:33:50 | 283 | Nick Pidgeon | M | ||
| 196 | 02:33:53 | 880 | Alasdair Duncan | Ashbourne RC | 50 | M |
| 197 | 02:34:08 | 883 | Geoff Smith | Northampton RR | 40 | M |
| 198 | 02:34:23 | 227 | David Moore | Southwell Running Club | 50 | M |
| 199 | 02:34:24 | 430 | Paul Caruana | Leamington C&AC | 40 | M |
| 200 | 02:34:26 | 901 | Peter Wilson | Malvern Joggers | 40 | M |





