Race Results
Race results for 2007
| Position | Time | Number | Name | Club | Age | M/F |
|---|---|---|---|---|---|---|
| 301 | 02:43:58 | 649 | Paul Gentle | M | ||
| 302 | 02:44:05 | 501 | Alan Fawkner | 40 | M | |
| 303 | 02:44:10 | 804 | Ted Mangion | Totley AC | 40 | M |
| 304 | 02:44:16 | 752 | Ian Barraclough | 40 | M | |
| 305 | 02:44:18 | 529 | Jodie Smith | Long Eaton RC | F | |
| 306 | 02:44:18 | 725 | Carl Bedson | Glossopdale Harr | M | |
| 307 | 02:44:26 | 449 | Julie McGeorge | H.Pierrepont RC | 45 | F |
| 308 | 02:44:28 | 733 | Alan Hewitt | Lakeside Lincoln | 40 | M |
| 309 | 02:44:33 | 397 | Tracy Holmes | Sutton Harr | 35 | F |
| 310 | 02:44:35 | 468 | Colin Bostock | Long Eaton RC | 50 | M |
| 311 | 02:44:53 | 600 | Carolyn Lockett | Maidenhead AC | 45 | F |
| 312 | 02:44:56 | 717 | Rob Lower | S. Derbyshire RR | M | |
| 313 | 02:44:58 | 638 | Kulwant-Sin Johal | M | ||
| 314 | 02:45:06 | 742 | Tim Ellwood | Wellngbro & Dist | M | |
| 315 | 02:45:16 | 743 | Sarah Geddes | Wellngbro & Dist | F | |
| 316 | 02:45:16 | 654 | Claire Shea-Simonds | Leicester Tri | F | |
| 317 | 02:45:28 | 283 | Frank Makin | H.Pierrepont RC | 70 | M |
| 318 | 02:45:34 | 317 | Shaun Burton | Long Eaton RC | 40 | M |
| 319 | 02:45:39 | 6 | Andrew Hurd | Desford Striders | M | |
| 320 | 02:45:50 | 517 | Deborah Hindmarch | Milton Keynes AC | 45 | F |
| 321 | 02:46:10 | 745 | Tom Jack | 40 | M | |
| 322 | 02:46:10 | 744 | Sarah Hinchliffe | F | ||
| 323 | 02:46:11 | 455 | Haley French | Spa Striders | 35 | F |
| 324 | 02:46:14 | 319 | Andy Arnold | 40 | M | |
| 325 | 02:46:14 | 781 | Phil Pearsons | Huntingdon RR | 40 | M |
| 326 | 02:46:14 | 417 | Susan Lucas | Lancaster & More | 55 | F |
| 327 | 02:46:44 | 770 | Paul Mullen | M | ||
| 328 | 02:47:08 | 147 | Paul Marlow | Kettering Town H | 40 | M |
| 329 | 02:47:10 | 694 | Dawn Clark | Spa Striders | F | |
| 330 | 02:47:10 | 776 | Jackie Lindsay | Spa Striders | 35 | F |
| 332 | 02:47:20 | 683 | Tessa Faure | 35 | F | |
| 333 | 02:47:23 | 384 | Adrian Shotbolt | Dunstable RR | M | |
| 334 | 02:47:31 | 416 | Mark Powell | Cannons Health C | 40 | M |
| 335 | 02:47:31 | 224 | Liam Collins | Leicester Tri | M | |
| 336 | 02:47:33 | 488 | David Fearn | M | ||
| 337 | 02:47:42 | 442 | Peter Lawton | Birchfield Harr | 50 | M |
| 338 | 02:47:55 | 131 | Peter Brooks | Shepshed RC | 50 | M |
| 339 | 02:48:13 | 483 | Simon Rowley | M | ||
| 340 | 02:48:18 | 999 | Unidentified runner | M | ||
| 341 | 02:48:21 | 33 | Keith Boxley | M | ||
| 342 | 02:48:29 | 81 | Peter Williamson | M | ||
| 343 | 02:48:39 | 259 | Peter Fowles | Long Eaton RC | 60 | M |
| 344 | 02:48:40 | 287 | Neil Hancock | Shelton Striders | M | |
| 345 | 02:49:08 | 741 | Taito Kaya | 40 | M | |
| 346 | 02:49:15 | 721 | Muhammad Ashraf | West End Runners | M | |
| 347 | 02:49:22 | 219 | Claire Mountain | Notts AC | 35 | F |
| 348 | 02:49:24 | 763 | Rachel Yates | Kimberley & Dist | 35 | F |
| 349 | 02:49:43 | 685 | Andy Raynor | Southwell RC | 40 | M |
| 350 | 02:49:52 | 692 | Sarah Crannage | Long Eaton RC | F | |
| 351 | 02:50:00 | 698 | Roy Grew | RRC | 60 | M |
| 352 | 02:50:07 | 554 | David Tiller | 40 | M | |
| 353 | 02:50:10 | 34 | James Buller | M | ||
| 354 | 02:50:14 | 482 | Michael Fay | Formula One CC | M | |
| 355 | 02:50:21 | 187 | Yvonne Twelvetree | Totley AC | 55 | F |
| 356 | 02:50:46 | 432 | Felicity Rennie | Birstall RC | F | |
| 357 | 02:50:51 | 700 | Dennis Holmes | Ripley RC | 40 | M |
| 358 | 02:50:56 | 824 | Pennie Sandell | 35 | F | |
| 359 | 02:50:57 | 127 | Ant Jones | 40 | M | |
| 360 | 02:51:00 | 565 | Andrew Clayton | M | ||
| 361 | 02:51:00 | 760 | Lawrence Toquero | Hallamshire Harr | M | |
| 362 | 02:51:09 | 351 | Kevin Wood | 40 | M | |
| 363 | 02:51:15 | 714 | Mark Robson | Spa Striders | 40 | M |
| 364 | 02:51:34 | 223 | Dean Rushby | Harborough AC | M | |
| 365 | 02:51:39 | 703 | Stuart Palmer | Rowland Hill H | 50 | M |
| 366 | 02:51:48 | 688 | Wendy-Anne Gibson | Rotherham Harr | F | |
| 367 | 02:51:54 | 154 | Mick Clarke | Northampton RR | 60 | M |
| 368 | 02:51:56 | 340 | Charles Jarman | Triangle Trotter | 60 | M |
| 369 | 02:51:58 | 258 | Paul Stacey | Redhill RR | 40 | M |
| 370 | 02:52:03 | 159 | Wayne Hackett | Stilton Striders | M | |
| 371 | 02:52:07 | 314 | Michele Clarke | Telford AC | 35 | F |
| 372 | 02:52:07 | 557 | Daron Windle | Telford AC | 40 | M |
| 373 | 02:52:07 | 175 | Neil Beckingham | Rutland RC | 40 | M |
| 374 | 02:52:32 | 100 | Carla Tebbutt | Long Eaton RC | F | |
| 375 | 02:52:42 | 464 | Peter Parsons | Totley AC | 40 | M |
| 376 | 02:52:49 | 382 | Greg Skinner | M | ||
| 377 | 02:52:49 | 711 | Warren D'Rozario | Sandwell Valley | 50 | M |
| 378 | 02:52:51 | 284 | Anne Ashton | Hinckley RC | 45 | F |
| 379 | 02:52:51 | 342 | Jessica Wren | Hinckley RC | F | |
| 380 | 02:53:15 | 791 | Chris Hoskins | Shelton Striders | 40 | M |
| 381 | 02:53:17 | 618 | Mike Stokes | M | ||
| 382 | 02:53:17 | 252 | Tim Pope | Sinfin RC | 40 | M |
| 383 | 02:53:19 | 324 | Martin Wright | 40 | M | |
| 384 | 02:53:20 | 740 | Catherine Warne | Northbrook AC | F | |
| 385 | 02:53:25 | 795 | Chris Wright | Peel RR | M | |
| 386 | 02:53:29 | 353 | Tim Sturla | Ivanhoe Runners | M | |
| 387 | 02:53:36 | 254 | Jill Tierney | Kettering Town H | 35 | F |
| 388 | 02:53:36 | 354 | Stuart Hunter | Shepshed RC | 40 | M |
| 389 | 02:53:37 | 815 | Peter Wright | 40 | M | |
| 390 | 02:53:45 | 156 | Siobhan Palmer | Shepshed RC | F | |
| 391 | 02:53:46 | 336 | Unidentified runner | M | ||
| 392 | 02:53:50 | 627 | Justiaan Swanevelde | Inotropes Racing | 40 | M |
| 393 | 02:53:51 | 739 | James Entwisle | 40 | M | |
| 394 | 02:53:54 | 534 | Gillian Peck | Huntingdon RR | 35 | F |
| 395 | 02:53:57 | 578 | Rob Allison | M | ||
| 396 | 02:53:58 | 779 | Henry Hamilton | M | ||
| 397 | 02:54:05 | 768 | Brian Driver | Huncote Harr | 40 | M |
| 398 | 02:54:22 | 486 | Simon Higgs | Wellngbro & Dist | 40 | M |
| 399 | 02:54:23 | 778 | Gary Harrison | Barrow Runners | M | |
| 400 | 02:54:30 | 684 | Carolyn Kelly | Cobra RC | F | |
| 401 | 02:54:30 | 729 | James Morrison | Charnwood AC | 50 | M |





