Race Results
Race results for 2011
| Position | Time | Number | Name | Club | Age | M/F |
|---|---|---|---|---|---|---|
| 401 | 02:48:14 | 930 | Rob Hardcastle | Halifax Harriers | M | |
| 402 | 02:48:21 | 224 | Tom Thompson | Wooton Road Runners | M | |
| 403 | 02:48:21 | 518 | Thom Wilkes | M | ||
| 404 | 02:48:35 | 318 | Daniel Vines | M | ||
| 405 | 02:48:44 | 504 | Greg Moorlock | M | ||
| 406 | 02:48:52 | 288 | Mike Brighty | Stilton Striders | 40 | M |
| 407 | 02:48:52 | 934 | Peter Mahon | 0 | 50 | M |
| 408 | 02:48:59 | 628 | Emma Futcher | Redhill Road Runners | F | |
| 409 | 02:49:06 | 937 | Andy Lauder | Hinckley RC | 40 | M |
| 410 | 02:49:07 | 44 | Duncan Chambers | York Knavesmire Harriers | 50 | M |
| 411 | 02:49:07 | 810 | Gerry Ashton | Chepstow Harriers | 50 | M |
| 412 | 02:49:08 | 803 | Phil Bevis | Banbury Harriers AC | 60 | M |
| 413 | 02:49:21 | 472 | Paul Webster | Sparkhill Harriers | M | |
| 414 | 02:49:32 | 141 | Phil Brennan | Stratford AC | 60 | M |
| 415 | 02:49:35 | 581 | Tania Brandon | Wigston Phoenix RC | 35 | F |
| 416 | 02:49:35 | 149 | Edmund Wallace | Centurion RC | M | |
| 417 | 02:49:36 | 305 | Lucy Goss | Sinfin RC | F | |
| 418 | 02:49:47 | 897 | Peter Yates | Macclesfield Harriers | 60 | M |
| 419 | 02:49:52 | 960 | Andy Gale | 40 | M | |
| 420 | 02:49:55 | 627 | Jemma Purslow | F | ||
| 421 | 02:49:56 | 681 | Jane Needham | Rugby Triathlon Club | 35 | F |
| 422 | 02:49:58 | 744 | Jonathan Brassington | North Derbyshire RC | M | |
| 423 | 02:50:00 | 73 | Helen Ripley | Sinfin RC | 45 | F |
| 424 | 02:50:04 | 55 | Paul Crimmins | M | ||
| 425 | 02:50:10 | 239 | Phillip Sands | M | ||
| 426 | 02:50:23 | 656 | Terry Jones | Barrow Runners | 60 | M |
| 427 | 02:50:28 | 328 | Neil Kear | Hinckley RC | 50 | M |
| 428 | 02:50:29 | 78 | Mark Hudson | Long Eaton RC | 50 | M |
| 429 | 02:50:31 | 900 | Ian Mcdonald | 40 | M | |
| 430 | 02:50:32 | 945 | Stuart King | M | ||
| 431 | 02:50:34 | 441 | Martin Perry | 40 | M | |
| 432 | 02:50:35 | 263 | Stephen Chalkley | Kenilworth Runners | M | |
| 433 | 02:50:45 | 539 | Nina Jowett | Halesowen | F | |
| 434 | 02:50:56 | 310 | Kate Waddicor | 55 | F | |
| 435 | 02:51:02 | 766 | John Warr | Cobra RC | M | |
| 436 | 02:51:34 | 509 | Duncan Hopwood | Leicester Tri Club | 50 | M |
| 437 | 02:51:46 | 72 | Patrick O'Brien | M | ||
| 438 | 02:51:49 | 931 | James Huckerby | M | ||
| 439 | 02:51:58 | 850 | Ian Watson | Ivanhoe Runners | 50 | M |
| 440 | 02:52:01 | 252 | Alex Tester | Headington RoadRunners | M | |
| 441 | 02:52:02 | 745 | Margaret Ehrenberg | Sparkhill Harriers | 55 | F |
| 442 | 02:52:02 | 506 | Keith Lowe | Holme Pierrepont | 40 | M |
| 443 | 02:52:06 | 653 | Norman Ashmore | Cobra RC | 50 | M |
| 444 | 02:52:13 | 355 | Rachel Conlin-Smith | Chapel Allerton Runners | 35 | F |
| 445 | 02:52:23 | 926 | Philip Neale | Peel Road Runners | 40 | M |
| 446 | 02:52:34 | 290 | Stephen North | Huncote Harriers AC | 40 | M |
| 447 | 02:52:34 | 648 | John Cummins | Southwell Running Club | 60 | M |
| 448 | 02:52:36 | 423 | Malcolm Lord | 50 | M | |
| 449 | 02:52:45 | 151 | Garry Barnes | Sphinx | 50 | M |
| 450 | 02:53:04 | 315 | Claire Anderson | Holme Pierrepont | F | |
| 451 | 02:53:05 | 824 | Chris Matthews | Hatton Darts | M | |
| 452 | 02:53:22 | 771 | Paul Zurawliw | Barrow Runners | 50 | M |
| 453 | 02:53:22 | 60 | Warren D'Rozario | Sandwell Valley RC | 50 | M |
| 454 | 02:53:33 | 825 | Tim Matthews | Hatton Darts | 40 | M |
| 455 | 02:53:37 | 420 | Ian Crompton | Shelton Striders | 40 | M |
| 456 | 02:53:38 | 53 | Mark Coombes | South Derbyshire RR | 40 | M |
| 457 | 02:53:38 | 701 | Sophie Stanley | Grantham AC | F | |
| 458 | 02:53:43 | 477 | Charlie Foster | Sphinx | 40 | M |
| 459 | 02:53:46 | 626 | Daniel James Smith | M | ||
| 460 | 02:53:47 | 906 | Deepak Malhotra | 40 | M | |
| 461 | 02:54:11 | 965 | Tom Sales | Warwick Wasps | M | |
| 462 | 02:54:13 | 261 | Sally Hicks | Kenilworth Runners | 45 | F |
| 463 | 02:54:15 | 831 | Liz Goodbourn | Wreake | 45 | F |
| 464 | 02:54:17 | 908 | Robin Greaves | M | ||
| 465 | 02:54:18 | 484 | Paula Murphy | Wooton Road Runners | 35 | F |
| 466 | 02:54:25 | 1 | Timothy Sturla | Ivanhoe Runners | M | |
| 467 | 02:54:29 | 838 | Ricky Bliss | M | ||
| 468 | 02:54:29 | 909 | Phillip Grainger | M | ||
| 469 | 02:54:41 | 169 | Hannah Groves | Wooton Road Runners | 35 | F |
| 470 | 02:54:51 | 341 | Paul Cornock | Centurion RC | 40 | M |
| 471 | 02:54:55 | 872 | Matthew Glover | M | ||
| 472 | 02:55:04 | 215 | Mark Goodwin | 40 | M | |
| 473 | 02:55:10 | 89 | Hayley Dove | F | ||
| 474 | 02:55:15 | 6 | Tony Jeffs | 50 | M | |
| 475 | 02:55:21 | 26 | Rebecca Duncombe | Barrow Runners | F | |
| 476 | 02:55:26 | 95 | Stacey Bamford | Birmingham Running And Triathl | F | |
| 477 | 02:55:26 | 716 | Brian Malin | Rugby and Northampton | 50 | M |
| 478 | 02:55:30 | 593 | Chris Tait | 40 | M | |
| 479 | 02:55:33 | 507 | Mark Hastelow | M | ||
| 480 | 02:55:34 | 710 | Daniel Ellis | Saracens Running Club | M | |
| 481 | 02:55:35 | 723 | Kayten Patel | M | ||
| 482 | 02:55:47 | 175 | Malcolm Maxted | Yeovil Town RRC | 60 | M |
| 483 | 02:55:51 | 479 | Lorna Ford | Uttoxeter Road Runners | 35 | F |
| 484 | 02:55:55 | 923 | Guy Bacon | Real Buzz.Com | M | |
| 485 | 02:56:00 | 259 | Sarah Hargreaves | West End Runners | 55 | F |
| 486 | 02:56:07 | 570 | Martin Brown | North Derbyshire RC | M | |
| 487 | 02:56:12 | 270 | Liz Andrew | Southwell Running Club | 45 | F |
| 488 | 02:56:13 | 397 | Adam Clark | M | ||
| 489 | 02:56:18 | 778 | Julie Coulbert | Ashbourne RC | 45 | F |
| 490 | 02:56:18 | 967 | Christopher Redding | Derby Triathlon Club | 40 | M |
| 491 | 02:56:27 | 114 | Peter Britton | 50 | M | |
| 492 | 02:56:32 | 339 | Andy Skinner | 40 | M | |
| 493 | 02:56:36 | 343 | Andrew Scott | 40 | M | |
| 494 | 02:56:40 | 64 | Lucy Beaumont | Kenilworth Runners | F | |
| 495 | 02:56:40 | 526 | Andrew Wilcockson | M | ||
| 496 | 02:56:41 | 483 | Anne Gilroy | Lincoln Wellington AC | 55 | F |
| 497 | 02:56:46 | 450 | Lynsey Wright | Roland Hill Harriers | 35 | F |
| 498 | 02:56:51 | 758 | Stephen Fowler | South Derbyshire RR | 50 | M |
| 499 | 02:56:54 | 19 | Tina Butler | Kenilworth Runners | F | |
| 500 | 02:56:54 | 438 | David Gardner | Barrow Runners | 60 | M |





