Race Results
Race results for 2009
| Position | Time | Number | Name | Club | Age | M/F |
|---|---|---|---|---|---|---|
| 601 | 03:05:03 | 494 | Tracey Abraheart | Peel Road Runners | F | |
| 602 | 03:05:28 | 175 | Robert Mainwaring | M | ||
| 603 | 03:05:23 | 831 | Richard Phillis | M | ||
| 604 | 03:05:23 | 997 | Pounder Anthony | 40 | M | |
| 605 | 03:06:02 | 242 | Emily Crowe | Desford Striders | F | |
| 606 | 03:05:39 | 672 | Emma Rigby-Burr | Werrington Joggers | F | |
| 607 | 03:05:39 | 551 | Elaine Palmer | Werrington Joggers | 35 | F |
| 608 | 03:05:40 | 769 | Emma Kirk | Cambridge Harriers | 35 | F |
| 609 | 03:06:16 | 247 | Helen Lawrence | Bournville Harriers | 35 | F |
| 610 | 03:06:38 | 215 | David Keegan | Shelton Striders | 60 | M |
| 611 | 03:06:07 | 970 | Louise Worthington | 35 | F | |
| 612 | 03:06:12 | 459 | Katie Lloyd | Washland Women Runners | 35 | F |
| 613 | 03:06:13 | 458 | Grant McKinlay | Derby Tri Club | M | |
| 614 | 03:06:05 | 380 | Richard Potter | M | ||
| 615 | 03:06:47 | 649 | David Elsom | Killamarsh Kestrels | M | |
| 616 | 03:06:08 | 634 | Helen Sieracki | 35 | F | |
| 617 | 03:06:19 | 833 | Barrie unknown | 60 | M | |
| 618 | 03:06:27 | 423 | John Pryor | 40 | M | |
| 619 | 03:06:50 | 800 | Mervyn Huggins | Midland Masters AC | 60 | M |
| 620 | 03:07:34 | 83 | Steve Woolley | Aldridge RC | 50 | M |
| 621 | 03:06:28 | 35 | Julian Rawlings | Ivanhoe Runners | 40 | M |
| 622 | 03:06:56 | 515 | Petra Duguid | 35 | F | |
| 623 | 03:06:54 | 985 | Goodwin Rod | Kenilworth Runners | 50 | M |
| 624 | 03:07:39 | 809 | Mel unknown | Bermuda Striders | 45 | F |
| 625 | 03:08:02 | 922 | Manisha Parmar | Sparkhill Harriers | 35 | F |
| 626 | 03:08:02 | 898 | Edward O'Neill | Sparkhill Harriers | 40 | M |
| 627 | 03:08:05 | 264 | Paul Symons | Whetstone Harriers | 40 | M |
| 628 | 03:08:15 | 65 | Nikki Marriott | 35 | F | |
| 629 | 03:08:23 | 315 | Victoria Foster | Beaumont Leys | 35 | F |
| 630 | 03:09:04 | 550 | Les Rolfe | Wellingborough and District AC | 50 | M |
| 631 | 03:08:11 | 427 | Abigail Simpson | South Derbyshire RR | 35 | F |
| 632 | 03:08:19 | 475 | Polly Gilkes | 35 | F | |
| 633 | 03:09:30 | 254 | Peter Bull | Rushcliffe AC | 50 | M |
| 634 | 03:08:56 | 389 | Jackie O'Sullivan | Birstall RC | 35 | F |
| 635 | 03:09:21 | 620 | Victoria Lawton | F | ||
| 636 | 03:09:23 | 619 | Peter Lawton | Birchfield Harriers | 50 | M |
| 637 | 03:09:00 | 986 | Snow Tracey | 35 | F | |
| 638 | 03:09:32 | 120 | Peter Savage | Holme Pierrepont | 50 | M |
| 639 | 03:09:09 | 66 | Ken Rowe | Aldridge RC | M | |
| 640 | 03:09:40 | 101 | Andrew Marshall | 40 | M | |
| 641 | 03:09:43 | 586 | John Holubjowsky | 40 | M | |
| 642 | 03:09:23 | 18 | James Cherry | M | ||
| 643 | 03:09:38 | 962 | Tom Sullivan | Northampton RR | 50 | M |
| 644 | 03:10:16 | 987 | Collins Barry | Wellingborough and District | 50 | M |
| 645 | 03:10:13 | 578 | Susan Zurawliw | Barrow Runners | 45 | F |
| 646 | 03:09:38 | 258 | Alistair Cooke | Saffron Striders | M | |
| 647 | 03:09:56 | 518 | Annabel Kay | F | ||
| 648 | 03:10:08 | 903 | Alan Lee | Holme Pierrepont | 50 | M |
| 649 | 03:10:55 | 947 | Joanne Crilly | Sinfin RC | 35 | F |
| 650 | 03:10:13 | 751 | Julie Cowley | Sinfin RC | 45 | F |
| 651 | 03:11:17 | 210 | Graham Smith | Barrow Runners | 40 | M |
| 652 | 03:11:25 | 881 | Philip Ward | 40 | M | |
| 653 | 03:11:40 | 93 | Nigel Scollin | Heanor | 40 | M |
| 654 | 03:11:08 | 28 | Warren D'Rozario | Sandwell Valley RC | 50 | M |
| 655 | 03:12:06 | 676 | Teresa Kay | Long Eaton RC | F | |
| 656 | 03:11:31 | 382 | Mark Hobson | M | ||
| 657 | 03:11:55 | 410 | Pippa Green | Kenilworth Runners | 35 | F |
| 658 | 03:12:03 | 570 | Andrew Raymond | 40 | M | |
| 659 | 03:12:30 | 535 | Lynne Gossage | Bournville Harriers | 55 | F |
| 660 | 03:12:44 | 318 | Mr Brady | 50 | M | |
| 661 | 03:12:44 | 116 | Neil Smith | M | ||
| 662 | 03:13:02 | 34 | Jan Allport | 45 | F | |
| 663 | 03:13:40 | 279 | Janet Hudson | Barrow Runners | 35 | F |
| 664 | 03:14:03 | 921 | Robert Parker | 60 | M | |
| 665 | 03:14:07 | 1 | Jenny Barrow | 35 | F | |
| 666 | 03:14:07 | 656 | Frank Walsh | 40 | M | |
| 667 | 03:13:26 | 891 | Mark Jeffrey | M | ||
| 668 | 03:13:44 | 701 | Michael Stevenson | Peel Road Runners | 40 | M |
| 669 | 03:13:49 | 79 | Lesley Proctor | Bournville Harriers | 45 | F |
| 670 | 03:14:00 | 555 | Henry Charles | M | ||
| 671 | 03:13:57 | 963 | Mary Kingsnorth | Northampton RR | 45 | F |
| 672 | 03:13:57 | 968 | Mark Kennedy | Northampton RR | M | |
| 673 | 03:14:58 | 206 | Graham Day | Headington Roadrunners | 40 | M |
| 674 | 03:14:24 | 137 | Jane Masters | Eye Community Runners | 35 | F |
| 675 | 03:14:35 | 610 | Robin Scott | Headington Roadrunners | M | |
| 676 | 03:14:39 | 455 | Keith Blake | Kenilworth Runners | 40 | M |
| 677 | 03:14:49 | 286 | Julie Muggleton | Sinfin RC | 35 | F |
| 678 | 03:14:58 | 314 | Philomena Williamson | Bournville Harriers | 45 | F |
| 679 | 03:15:08 | 939 | Martin Dickenson | N.O.T.F.A.S.T. RC | 50 | M |
| 680 | 03:15:21 | 377 | Diane Thorpe | N.O.T.F.A.S.T. RC | 35 | F |
| 681 | 03:15:07 | 734 | Michael Crosby | Serpentine RC | M | |
| 682 | 03:14:59 | 956 | Aileen Collins | Fleckney | F | |
| 683 | 03:15:00 | 957 | Lucie Butwell | Fleckney | F | |
| 684 | 03:15:01 | 660 | Phil Seager | 40 | M | |
| 685 | 03:15:36 | 758 | Debbie Willlis | Serpentine RC | F | |
| 686 | 03:15:28 | 840 | Jim Millar | 40 | M | |
| 687 | 03:15:21 | 124 | Emma Evans | F | ||
| 688 | 03:16:07 | 804 | Nick Meyer | M | ||
| 689 | 03:16:24 | 729 | Ed Allen | Barrow Runners | 40 | M |
| 690 | 03:16:28 | 708 | Kevin Smith | Werrington Joggers | 50 | M |
| 691 | 03:16:36 | 714 | Alison Rowlands | Birstall RC | 45 | F |
| 692 | 03:16:51 | 400 | Helen Jones | Southwell Running Club | 45 | F |
| 693 | 03:16:50 | 415 | Barbara Garrett | Southwell Running Club | F | |
| 694 | 03:16:42 | 781 | Steph Pandit | Desford Striders | 40 | M |
| 695 | 03:16:36 | 379 | Tamara Savage | Royal Sutton Coldfield AC | 45 | F |
| 696 | 03:16:36 | 959 | Anne Brankin | Elliot Lady Runners | 45 | F |
| 697 | 03:17:10 | 1006 | Elizabeth Sandever | Riverside Runners | F | |
| 698 | 03:17:12 | 1005 | Karl Hiner | Riverside Runners | 40 | M |
| 699 | 03:17:21 | 86 | David Ward | 40 | M | |
| 700 | 03:17:07 | 203 | David Lander | Sinfin RC | 40 | M |
| 701 | 03:18:03 | 856 | Alan Romagnolo | Sale Harriers | 40 | M |
| 702 | 03:17:22 | 636 | Maureen Wickson | BRJ RRC | 45 | F |
| 703 | 03:17:22 | 744 | Debrorah Matson | BRJ RRC | 35 | F |
| 704 | 03:18:01 | 908 | Sandra Long | Owls AC | 45 | F |
| 705 | 03:18:05 | 12 | Richard Coxshall | 40 | M | |
| 706 | 03:18:24 | 530 | Shane Hugill | Holme Pierrepont | M | |
| 707 | 03:18:13 | 374 | Aidan Keher | Kenilworth Runners | 40 | M |
| 708 | 03:18:34 | 85 | Whitelegg Richard | Hinckley RC | M | |
| 709 | 03:18:30 | 128 | Stuart Hatton | Peel Road Runners | 40 | M |
| 710 | 03:18:57 | 133 | Amanda Penzer | F | ||
| 711 | 03:19:29 | 766 | Dave Gordon | M | ||
| 712 | 03:19:30 | 853 | Rob Ramsay | M | ||
| 713 | 03:19:29 | 197 | Janice Wainwright | Chase Harriers | 45 | F |
| 714 | 03:19:38 | 960 | James McGill | 40 | M | |
| 715 | 03:20:52 | 813 | Mark Denny | 40 | M | |
| 716 | 03:20:52 | 725 | Simon Higgs | Wellingborough and District AC | 40 | M |
| 717 | 03:20:55 | 765 | Sandra Morton | Rugby and Northampton | 55 | F |
| 718 | 03:20:23 | 156 | Melanie Brown | Aldridge RC | 45 | F |
| 719 | 03:20:32 | 709 | Sam Brown | BRJ RRC | 35 | F |
| 720 | 03:21:38 | 522 | John Haslam | 50 | M | |
| 721 | 03:21:11 | 502 | Steve Bodfish | M | ||
| 722 | 03:21:06 | 982 | Catherine Marriott | RSPB Staff Association RC | 45 | F |
| 723 | 03:22:08 | 180 | Vicky Doherty | Sparkhill Harriers | 35 | F |
| 724 | 03:22:10 | 706 | Rosemary Armstrong | Doncaster AC | 55 | F |
| 725 | 03:22:47 | 114 | Helen Copley | F | ||
| 726 | 03:22:48 | 845 | Simon Skelton | M | ||
| 727 | 03:23:20 | 621 | Mark Shackleford | 50 | M | |
| 728 | 03:23:38 | 778 | Emma Sockett | Bermuda Striders | 35 | F |
| 729 | 03:23:25 | 721 | Darrell Knight | Ropsley RR | 40 | M |
| 730 | 03:23:23 | 611 | Barbara Smith | Ropsley RR | 45 | F |
| 731 | 03:23:41 | 350 | Clif Abbott | Yaxley Runners | 50 | M |
| 732 | 03:23:49 | 690 | Jennie Harrison | Barrow Runners | 35 | F |
| 733 | 03:23:44 | 646 | Lorna Jordan-Owers | F | ||
| 734 | 03:24:33 | 641 | Yvonne Ingham | Huncote Harriers AC | 35 | F |
| 735 | 03:24:32 | 472 | Ruth Bingham | Harborough AC | 45 | F |
| 736 | 03:24:48 | 764 | Louise Page | Angels RC | 35 | F |
| 737 | 03:24:50 | 1000 | Flaxman Jono | 50 | M | |
| 738 | 03:25:12 | 542 | Lucy Juggins | F | ||
| 739 | 03:25:14 | 383 | Martyn Candy | Peel Road Runners | 40 | M |
| 740 | 03:25:31 | 260 | Jessica Lister | Hallamshire | F | |
| 741 | 03:25:32 | 614 | Clare Baum | Hallamshire | F | |
| 742 | 03:25:16 | 7 | John Lowit | 40 | M | |
| 743 | 03:25:34 | 694 | Jane Edwards | Saracens RC | 45 | F |
| 744 | 03:26:45 | 184 | Ross Logan | Headington Roadrunners | 40 | M |
| 745 | 03:26:16 | 639 | Lisa Rees | Barrow Runners | 35 | F |
| 746 | 03:26:16 | 278 | John Hudson | Barrow Runners | 50 | M |
| 747 | 03:26:30 | 440 | Sharon McGucken | F | ||
| 748 | 03:26:09 | 615 | Robert Stepniewski | M | ||
| 749 | 03:26:13 | 561 | Karen Robjohns | Washland Women Runners | 45 | F |
| 750 | 03:26:43 | 104 | Paul Thomas | Leighton Fun Runners | 60 | M |
| 751 | 03:27:02 | 308 | Carole Priestley | Owls AC | 55 | F |
| 752 | 03:27:45 | 78 | Lesley Byrne | Bournville Harriers | 45 | F |
| 753 | 03:27:47 | 70 | Gay Tresler | Rugby and District AC | 55 | F |
| 754 | 03:28:25 | 508 | Alison Hume | Almost Athletes | 35 | F |
| 755 | 03:28:20 | 64 | Glenda Stanley | Almost Athletes | 35 | F |
| 756 | 03:28:22 | 650 | Wendy Haywood | 35 | F | |
| 757 | 03:28:46 | 852 | Martin Workman | Almost Athletes | 50 | M |
| 758 | 03:29:00 | 699 | Jane Wheatley | Redhill Road Runners | 35 | F |
| 759 | 03:29:22 | 828 | Caroline Parker | Angels RC | 35 | F |
| 760 | 03:29:29 | 635 | Rich Kenington | Tring Running Club | 50 | M |
| 761 | 03:30:26 | 75 | Pam Hemingway | Riverside Runners | 45 | F |
| 762 | 03:30:56 | 652 | Mick James | Bournville Harriers | 40 | M |
| 763 | 03:30:42 | 69 | Laura Jeffs | Huncote Harriers AC | F | |
| 764 | 03:31:21 | 295 | Kevin Davies | Aldridge RC | 40 | M |
| 765 | 03:31:40 | 698 | Colin Bircher | Kenilworth Runners | 60 | M |
| 766 | 03:32:13 | 497 | Lindsay Melvin | 50 | M | |
| 767 | 03:32:12 | 220 | Caroline Scrimshaw | Hermitage Harriers | 35 | F |
| 768 | 03:33:10 | 401 | Hilary Roberts | Bournville Harriers | F | |
| 769 | 03:33:39 | 48 | Kathy Hill | 35 | F | |
| 770 | 03:33:47 | 696 | Ian Ward | Saracens RC | 40 | M |
| 771 | 03:34:44 | 806 | Gareth Whiteside | M | ||
| 772 | 03:34:26 | 160 | John McAleavey | Rolls Royce Harriers | 40 | M |
| 773 | 03:34:37 | 313 | Susanne Birley | Stilton Striders | 35 | F |
| 774 | 03:35:16 | 930 | Philip McKenzie | Monster Digital | M | |
| 775 | 03:35:01 | 246 | Tony Riley | Sutton in Ashfield Harriers | 50 | M |
| 776 | 03:35:51 | 572 | Graham Garner | Owls AC | 60 | M |
| 777 | 03:35:58 | 693 | Helen Manton | Peel Road Runners | 35 | F |
| 778 | 03:35:55 | 537 | Maggie Dawkins | 35 | F | |
| 779 | 03:36:37 | 496 | Helen Melvin | 45 | F | |
| 780 | 03:37:08 | 154 | Jack Preston | Derwent Runners | M | |
| 781 | 03:37:55 | 341 | Claire Hirons | Shelton Striders | F | |
| 782 | 03:38:49 | 519 | Susan Walden | Rugby and Northampton | 45 | F |
| 783 | 03:38:05 | 355 | Kyd Bunny | Royal Sutton Coldfield | 60 | M |
| 784 | 03:39:30 | 811 | Rebecca Exton-Russell | Sinfin RC | F | |
| 785 | 03:39:41 | 608 | Patricia Hargreaves | NSRRA | 55 | F |
| 786 | 03:40:23 | 290 | Karen Tomkins | Wellingborough and District AC | F | |
| 787 | 03:41:10 | 404 | Amanda Lewis | Shelton Striders | F | |
| 788 | 03:41:10 | 403 | Darren Bradley | Shelton Striders | M | |
| 789 | 03:41:03 | 452 | Helen Richardson | Southwell Running Club | 35 | F |
| 790 | 03:42:28 | 367 | Silifa Williams | Peel Road Runners | 45 | F |
| 791 | 03:43:05 | 360 | Sue Smith | 35 | F | |
| 792 | 03:43:04 | 381 | Joanne Attenborough | 35 | F | |
| 793 | 03:43:04 | 684 | Tania McDonald | 35 | F | |
| 794 | 03:42:56 | 406 | Colleen Hammersley | Chase Harriers | 55 | F |
| 795 | 03:43:04 | 17 | Peter Greenham | M | ||
| 796 | 03:44:08 | 23 | Catherina Bassitt | Formula One Circuit Crew | F | |
| 797 | 03:44:40 | 645 | Robin Trow | M | ||
| 798 | 03:44:38 | 407 | Aaron Bird | Heanor | M | |
| 799 | 03:45:11 | 580 | Cherylene Camps | 35 | F | |
| 800 | 03:45:32 | 598 | Jill Howsam | 35 | F | |
| 801 | 03:47:37 | 59 | Laura Bagley | F | ||
| 802 | 03:48:31 | 787 | Tony Barson | 60 | M | |
| 803 | 03:48:03 | 770 | Jayne Sheppard | 45 | F | |
| 804 | 03:48:23 | 559 | Joanna Davis | 35 | F | |
| 805 | 03:49:04 | 94 | Louise Oxley-Crofts | F | ||
| 806 | 03:49:04 | 95 | Natalie Whitehouse | F | ||
| 807 | 03:48:59 | 882 | Anthony French | Northbrook AC | 60 | M |
| 808 | 03:50:43 | 791 | Alison Nunn | Shelton Striders | 35 | F |
| 809 | 03:50:43 | 790 | Dave Nunn | Shelton Striders | 40 | M |
| 810 | 03:52:13 | 198 | Karen Pope | Sinfin RC | 45 | F |
| 811 | 03:54:24 | 783 | Andrew Carter | runners world | 40 | M |
| 812 | 03:53:41 | 323 | Julie Newton | 35 | F | |
| 813 | 03:54:43 | 448 | Frank Grant | Stafford Harriers | 60 | M |
| 814 | 03:54:50 | 560 | Sarah Beveridge | F | ||
| 815 | 03:57:48 | 107 | Sharon O'Donnell | 35 | F | |
| 816 | 03:58:41 | 707 | Hazel Brewin | Werrington Joggers | 55 | F |
| 817 | 03:58:50 | 98 | Amanda Kisbee | Werrington Joggers | 35 | F |
| 818 | 03:59:59 | 592 | Linda Parker | 45 | F | |
| 819 | 04:00:34 | 934 | Colin Page | 50 | M | |
| 820 | 04:03:23 | 943 | Allan Bradshaw | Stafford Harriers | 60 | M |
| 821 | 04:08:59 | 282 | Louise Taylor | Kidderminster & Stouport AC | F | |
| 822 | 04:09:01 | 974 | Andy Gilbert | M | ||
| 823 | 04:12:17 | 449 | Sarah Khatib | F | ||
| 824 | 04:13:43 | 994 | Barton Elizabeth | F | ||
| 825 | 04:20:25 | 143 | Norman Harding | Barrow Runners | 60 | M |
| 826 | 04:21:03 | 363 | Sarah Bramley | F | ||
| 827 | 04:28:33 | 139 | Linda Pullen | Barrow Runners | 45 | F |
| 828 | 04:28:37 | 865 | Lynda Elmore | Aldridge RC | 35 | F |





