Race Results
Race results for 2009
| Position | Time | Number | Name | Club | Age | M/F |
|---|---|---|---|---|---|---|
| 1 | 01:49:48 | 768 | Nathaniel Williams | North York Moors | M | |
| 2 | 01:52:06 | 365 | Nigel Marley | Rugby and Northampton | M | |
| 3 | 01:55:58 | 735 | Chris Southam | Stilton Striders | 40 | M |
| 4 | 01:56:45 | 252 | Chris Jordan | Hinckley RC | M | |
| 5 | 01:57:32 | 942 | Garry Payne | George Eliot Striders | 50 | M |
| 6 | 01:58:17 | 337 | Paul Lewis | Long Eaton RC | M | |
| 7 | 01:58:28 | 594 | James Ellis | Clapham Chasers | M | |
| 8 | 01:58:39 | 900 | Paul Halford | Werrington Joggers | M | |
| 9 | 01:59:38 | 988 | Whitelegg Richard | Hinckley RC | M | |
| 10 | 02:00:57 | 281 | Dean Parker | Bournville Harriers | M | |
| 11 | 02:02:40 | 977 | Diana Lobacevske | F | ||
| 12 | 02:03:40 | 384 | Paul Davies | Centurion RC | 40 | M |
| 13 | 02:03:59 | 631 | John Robertson | Derby AC | 40 | M |
| 14 | 02:05:02 | 2 | Ian J Berry | Winchester & District AC | M | |
| 15 | 02:06:13 | 305 | Sean Rose | Bournville Harriers | M | |
| 16 | 02:06:40 | 275 | Graham Stephens | 40 | M | |
| 17 | 02:06:56 | 30 | Tim Price | Solihull & Small Heath AC | M | |
| 18 | 02:07:01 | 255 | Martin Hagger | Notts AC | M | |
| 19 | 02:07:02 | 733 | Alex Webster | Telford AC | 40 | M |
| 20 | 02:07:23 | 915 | Trevor Dixon | Oxford City | 50 | M |
| 21 | 02:07:35 | 579 | Matthew Crosse | M | ||
| 22 | 02:08:09 | 179 | Paul Archer | Notts AC | 40 | M |
| 23 | 02:08:23 | 289 | Steven Taylor | Solihull & Small Heath AC | M | |
| 24 | 02:08:28 | 926 | Mark King | Leicester Triathlon | M | |
| 25 | 02:08:40 | 722 | Mark Hadley | Halesowen | 40 | M |
| 26 | 02:08:49 | 511 | Graham Moffatt | Holme Pierrepont | 40 | M |
| 27 | 02:08:52 | 147 | Mark Hobbs | Bournville Harriers | M | |
| 28 | 02:09:02 | 554 | Nigel Bostock | RAF | 40 | M |
| 29 | 02:09:08 | 843 | Matthew Grainge | Holme Pierrepont | M | |
| 30 | 02:09:13 | 466 | Dave Masser | Hinckley RC | 40 | M |
| 31 | 02:09:27 | 429 | Richard Bettsworth | Wreake | 40 | M |
| 32 | 02:09:44 | 949 | Andy Ball | Huncote Harriers AC | 40 | M |
| 33 | 02:09:47 | 351 | Matthew Nutt | Formula One Circuit Crew | 40 | M |
| 34 | 02:10:01 | 57 | Howard Andersen | Northbrook AC | 50 | M |
| 35 | 02:11:13 | 100 | Howard Bush | Tamworth AC | M | |
| 36 | 02:12:32 | 238 | Ian Chant | Long Eaton RC | M | |
| 37 | 02:12:35 | 218 | Mark Fowell | Rolls Royce Harriers | 40 | M |
| 38 | 02:13:03 | 51 | Jane Preen | Milton Keynes AC | 35 | F |
| 39 | 02:13:03 | 50 | Neil Ovington | Milton Keynes AC | 40 | M |
| 40 | 02:13:40 | 688 | Dilip Dattani | Barrow Runners | 40 | M |
| 41 | 02:14:06 | 728 | Tony Johnson | Ropsley RR | 40 | M |
| 42 | 02:14:07 | 177 | Kurt Fitch | Meynell Valley Hunters Triathl | 40 | M |
| 43 | 02:14:37 | 667 | Patrick Fitzgerald | Long Eaton RC | 40 | M |
| 44 | 02:14:46 | 325 | Helen Taranowski | Coventry Godiva Harriers | 35 | F |
| 45 | 02:14:48 | 979 | Marcus Whelband | Milton Keynes AC | M | |
| 46 | 02:14:48 | 190 | Jonathan Crannage | Long Eaton RC | M | |
| 47 | 02:15:28 | 125 | Sean Matthews | Long Eaton RC | 40 | M |
| 48 | 02:15:30 | 975 | Lloyd Best | Otley AC | 40 | M |
| 49 | 02:16:01 | 601 | Steve Campion | Lincoln Wellington AC | M | |
| 50 | 02:16:11 | 755 | Barry Wilson | Ludlow Runners | 50 | M |
| 51 | 02:16:20 | 887 | Julia Myatt | Newcastlestaffs AC | 45 | F |
| 52 | 02:16:27 | 842 | Michael Shadwell | Yaxley Runners | M | |
| 53 | 02:16:12 | 269 | Peter Stockdale | UKnetrunner | M | |
| 54 | 02:16:52 | 574 | Micahel Townsend | Beaumont Leys | M | |
| 55 | 02:17:05 | 808 | Dominic Gunton | M | ||
| 56 | 02:17:07 | 461 | Jenni Muston | Shepshed RC | 35 | F |
| 57 | 02:17:10 | 144 | Ian Benskin | Shepshed RC | M | |
| 58 | 02:17:36 | 981 | Julie Lamb | Owls AC | 35 | F |
| 59 | 02:18:06 | 695 | Andy Adkin | Saracens RC | M | |
| 60 | 02:18:24 | 552 | Paul Stacey | Redhill Road Runners | 40 | M |
| 61 | 02:18:04 | 878 | Stephen Deegan | Tamworth AC | 40 | M |
| 62 | 02:18:34 | 14 | Leon Bond | Centurion RC | 40 | M |
| 63 | 02:18:26 | 916 | Andrew Wheeler | Bournville Harriers | M | |
| 64 | 02:18:48 | 973 | Karen Heaviside | Eden Runners | 35 | F |
| 65 | 02:18:56 | 779 | Kate Wright | Stratford AC | 45 | F |
| 66 | 02:19:00 | 557 | Maree Jesson | Northampton RR | 35 | F |
| 67 | 02:19:09 | 285 | Seth Lewis | Hinckley RC | M | |
| 68 | 02:19:34 | 998 | Natalie Barnard | F | ||
| 69 | 02:19:40 | 261 | Jeremy Bateman | Ripley RC | M | |
| 70 | 02:19:46 | 850 | Andy Blaize | Northampton RR | M | |
| 71 | 02:20:02 | 952 | Daniel Johnathon Grose | Kendal AC | 40 | M |
| 72 | 02:19:59 | 607 | Darren Spencer | Mablethorpe RC | M | |
| 73 | 02:20:06 | 638 | John Rees | Barrow Runners | 40 | M |
| 74 | 02:20:32 | 169 | Andrew Crawford | Bournville Harriers | 40 | M |
| 75 | 02:20:31 | 129 | Pippa Morris | F | ||
| 76 | 02:20:37 | 662 | Louise Peters | Stopsley Striders | 35 | F |
| 77 | 02:21:10 | 905 | Mark Styles | Nuneaton Harriers | M | |
| 78 | 02:21:26 | 92 | Fred Heath | Nuneaton Harriers | 40 | M |
| 79 | 02:21:46 | 408 | Mark Francis | Stratford AC | 50 | M |
| 80 | 02:21:50 | 567 | Lea Tatton | Hinckley RC | M | |
| 81 | 02:21:50 | 267 | Jon Kemp | Wellingborough and District AC | M | |
| 82 | 02:21:53 | 171 | Richard Hodge | Northbrook AC | M | |
| 83 | 02:22:23 | 736 | Darran Aston | 40 | M | |
| 84 | 02:22:26 | 955 | Tim Cadman | M | ||
| 85 | 02:22:41 | 547 | Chris Harbron | Macclesfield Harriers | M | |
| 86 | 02:22:51 | 889 | John Greenhill | Woodstock Harriers AC | 40 | M |
| 87 | 02:22:52 | 399 | Roger Booth | Shelton Striders | 50 | M |
| 88 | 02:22:58 | 896 | Matthew Lowe | RRC | 40 | M |
| 89 | 02:23:25 | 340 | Rameswar Tripathi | Totley AC | M | |
| 90 | 02:24:01 | 673 | Jaroslaw Nijak | Nene Valley Harriers | M | |
| 91 | 02:23:44 | 995 | Carnegie John | Huncote | 40 | M |
| 92 | 02:24:12 | 716 | Ian Robinson | Barrow Runners | 40 | M |
| 93 | 02:24:23 | 767 | Neil Scott | 40 | M | |
| 94 | 02:23:58 | 877 | Mark Waplington | Tamworth AC | 40 | M |
| 95 | 02:24:18 | 605 | Jake Lowe | M | ||
| 96 | 02:24:10 | 221 | Peter Fahy | Sphinx | M | |
| 97 | 02:24:44 | 972 | John Bridge | Eden Runners | 40 | M |
| 98 | 02:24:50 | 326 | Allen El-Sour | Coventry Godiva Harriers | M | |
| 99 | 02:25:07 | 193 | Kieran Grundy | Leicester Triathlon | M | |
| 100 | 02:25:00 | 347 | Neil Edward Hancock | Shelton Striders | M | |
| 101 | 02:25:18 | 633 | Judith Gration | Heanor | F | |
| 102 | 02:25:17 | 932 | Andrew Houghton | 50 | M | |
| 103 | 02:25:28 | 906 | Adrian Powell | Northbrook AC | 40 | M |
| 104 | 02:25:34 | 899 | Chris Young | Newark Athletics Club | M | |
| 105 | 02:25:30 | 444 | David Proctor | Holme Pierrepont | M | |
| 106 | 02:25:42 | 348 | Monique Hollinshead | Dewsbury Road Runners | 35 | F |
| 107 | 02:25:39 | 936 | Robert McDougall | Rugby and Northampton | M | |
| 108 | 02:25:42 | 761 | Grahame Cope | Uttoxeter Road Runners | M | |
| 109 | 02:26:05 | 161 | Colin Talbot | Midland Masters AC | 60 | M |
| 110 | 02:25:21 | 287 | Steve Bolton | Wreake | 50 | M |
| 111 | 02:26:24 | 544 | Simon Earley | Hinckley RC | 40 | M |
| 112 | 02:26:27 | 584 | Gillian Johnson | Sutton in Ashfield Harriers | F | |
| 113 | 02:26:28 | 825 | Ms Gibson | Owls AC | F | |
| 114 | 02:26:35 | 354 | Helen Tailby | Formula One Circuit Crew | F | |
| 115 | 02:25:53 | 964 | Nick Kitchen | M | ||
| 116 | 02:26:40 | 575 | Steven Williamson | 40 | M | |
| 117 | 02:26:28 | 438 | Simon Bentley | M | ||
| 118 | 02:26:47 | 687 | Tony Keech | Human Energy | 50 | M |
| 119 | 02:26:33 | 996 | Hammond Rob | Pactrak Tri Club | M | |
| 120 | 02:27:10 | 680 | Graham Hobbs | Desford Striders | 40 | M |
| 121 | 02:26:59 | 213 | Ian Davies | Sphinx | 40 | M |
| 122 | 02:27:19 | 81 | Nick Huskinson | M | ||
| 123 | 02:27:19 | 291 | Andrew Martin | Little Eaton Hornets | 40 | M |
| 124 | 02:27:28 | 366 | Peter Simpson | Liverpool Harriers | 60 | M |
| 125 | 02:26:45 | 118 | Simon Tootell | Northampton RR | M | |
| 126 | 02:26:46 | 817 | Mark Nightingale | 40 | M | |
| 127 | 02:27:39 | 71 | Sarah Wileman | Sheffield Running Club | F | |
| 128 | 02:27:36 | 132 | Kurt Read | 40 | M | |
| 129 | 02:27:38 | 786 | Frances Malin | Wooton Road Runners | 35 | F |
| 130 | 02:27:42 | 750 | Christopher Sprules | Aldridge RC | 40 | M |
| 131 | 02:27:43 | 677 | Caren Coonan | Ashbourne RC | 35 | F |
| 132 | 02:27:43 | 812 | Colin Rathbone | Vale Royal AC | 60 | M |
| 133 | 02:27:24 | 702 | Bryan Pears | Sphinx | 40 | M |
| 134 | 02:27:51 | 596 | Jeffrey Adams | Wellingborough and District AC | 50 | M |
| 135 | 02:27:55 | 52 | Andrew Hall | Little Eaton Hornets | 40 | M |
| 136 | 02:27:58 | 834 | Neil Willsher | Rugby and Northampton | M | |
| 137 | 02:28:03 | 109 | Susanne Enhard | Compton Harriers | 35 | F |
| 138 | 02:28:03 | 745 | Ryan Morris | Compton Harriers | M | |
| 139 | 02:28:27 | 950 | Matt Tupling | Aire Centre Pacers RC | M | |
| 140 | 02:28:28 | 245 | Simon Merwood | Belper Harriers | M | |
| 141 | 02:28:26 | 593 | Tom Romecin | M | ||
| 142 | 02:28:13 | 453 | Louis Wood | Steel City Striders | M | |
| 143 | 02:28:29 | 671 | Ronnie Ambrose | Northampton RR | 40 | M |
| 144 | 02:28:43 | 353 | Alan Griffiths | Wellingborough and District AC | 40 | M |
| 145 | 02:28:52 | 259 | Chris Taylor | Wymeswold RC | 40 | M |
| 146 | 02:28:57 | 503 | Jonathan Straw | Wymeswold RC | 40 | M |
| 147 | 02:29:03 | 573 | Paul Marval | Belper Harriers | M | |
| 148 | 02:29:06 | 33 | Trevor Allport | Midland Masters AC | 50 | M |
| 149 | 02:29:07 | 945 | Joseph Devlin | 40 | M | |
| 150 | 02:29:34 | 658 | Markus Allen | Garden City Runners | M | |
| 151 | 02:29:52 | 141 | Phillip Halse | Birstall RC | M | |
| 152 | 02:29:28 | 553 | John McNally | Spa Striders | 50 | M |
| 153 | 02:29:51 | 946 | Duncan Sadler | M | ||
| 154 | 02:30:12 | 819 | Natalie Fryer | Long Eaton RC | F | |
| 155 | 02:30:13 | 387 | Andy Wilford | Huncote Harriers AC | 40 | M |
| 156 | 02:30:22 | 334 | Paul Goddard | Desford Striders | 40 | M |
| 157 | 02:30:24 | 626 | Andrew Hall | Werrington Joggers | 40 | M |
| 158 | 02:30:21 | 992 | Dickens Stephen | M | ||
| 159 | 02:30:42 | 170 | Kruger Fitch | M | ||
| 160 | 02:30:17 | 799 | David Robertson | UKnetrunner | 40 | M |
| 161 | 02:30:48 | 271 | Vanessa Butler | Claremont Road Runners | F | |
| 162 | 02:30:51 | 925 | Duncan Malloy | Leicester Triathlon | 40 | M |
| 163 | 02:29:48 | 991 | Lower Rob | SDRR | 40 | M |
| 164 | 02:30:34 | 668 | Joanne Diffey | Lincoln Lakeside RC | 35 | F |
| 165 | 02:31:04 | 657 | Kath Hardcastle | Garden City Runners | F | |
| 166 | 02:31:10 | 872 | Neville Bates | Nuneaton Harriers | 60 | M |
| 167 | 02:31:08 | 743 | Lou Collins | Formula One Circuit Crew | F | |
| 168 | 02:31:34 | 228 | Tony Gilbert | Bourne Town Harriers AC | 40 | M |
| 169 | 02:31:14 | 513 | Adrian Grocock | Derwent Runners | 40 | M |
| 170 | 02:31:49 | 217 | Andy Robinson | Stilton Striders | 40 | M |
| 171 | 02:31:56 | 420 | Mark Whitfield | Beaumont Leys | M | |
| 172 | 02:32:06 | 944 | Ray McDonald | Derby AC | 50 | M |
| 173 | 02:31:10 | 142 | Linda Penman | Little Eaton Hornets | 35 | F |
| 174 | 02:32:14 | 42 | Tommy Sweeney | Centurion RC | 40 | M |
| 175 | 02:32:12 | 486 | Anthony MacKness | Northbrook AC | 50 | M |
| 176 | 02:32:21 | 136 | Gary Masters | Eye Community Runners | M | |
| 177 | 02:32:26 | 909 | James Paramore | Charnwood AC | M | |
| 178 | 02:32:22 | 358 | Tony Siddon | Huncote Harriers AC | 50 | M |
| 179 | 02:32:36 | 457 | Harriet Hart | Epsom Oddballs | F | |
| 180 | 02:32:18 | 655 | Philip Caswell | West End Runners | 40 | M |
| 181 | 02:32:31 | 630 | Stuart Pearson | Bournville Harriers | 40 | M |
| 182 | 02:32:48 | 117 | Emma Bexson | Stratford AC | F | |
| 183 | 02:32:52 | 818 | Ceri Davies | Roadhoggs | 40 | M |
| 184 | 02:33:07 | 391 | Colin Rimmer | Birstall RC | 50 | M |
| 185 | 02:32:42 | 297 | Bob Torley | Sphinx | 50 | M |
| 186 | 02:33:03 | 368 | J Davies | Kingstone Runners | M | |
| 187 | 02:32:52 | 298 | John Hunt | Sphinx | M | |
| 188 | 02:33:18 | 443 | Nick Adams | Spa Striders | 40 | M |
| 189 | 02:33:05 | 319 | Garry Barnes | Sphinx | 40 | M |
| 190 | 02:33:10 | 463 | Michael Ellis | Formula One Circuit Crew | M | |
| 191 | 02:33:33 | 807 | Steve Hammond | 40 | M | |
| 192 | 02:33:21 | 524 | Jeff Clark | Barnsley Harriers | 40 | M |
| 193 | 02:33:26 | 418 | James Cunningham | M | ||
| 194 | 02:33:39 | 60 | Joey Beavis | M | ||
| 195 | 02:33:50 | 283 | Nick Pidgeon | M | ||
| 196 | 02:33:53 | 880 | Alasdair Duncan | Ashbourne RC | 50 | M |
| 197 | 02:34:08 | 883 | Geoff Smith | Northampton RR | 40 | M |
| 198 | 02:34:23 | 227 | David Moore | Southwell Running Club | 50 | M |
| 199 | 02:34:24 | 430 | Paul Caruana | Leamington C&AC | 40 | M |
| 200 | 02:34:26 | 901 | Peter Wilson | Malvern Joggers | 40 | M |
| 201 | 02:34:18 | 342 | Lindsay Romecin | F | ||
| 202 | 02:34:32 | 442 | James Naylor | Little Eaton Hornets | 50 | M |
| 203 | 02:34:47 | 591 | Anthony Parker | 40 | M | |
| 204 | 02:34:58 | 826 | Matt Clemson | M | ||
| 205 | 02:34:57 | 527 | Lesley Griffin | Birstall RC | 55 | F |
| 206 | 02:35:07 | 625 | Chris Dawkins | Barrow Runners | M | |
| 207 | 02:34:32 | 207 | Darron Handley | Sphinx | 40 | M |
| 208 | 02:34:54 | 585 | Nigel Stock | Heanor | 40 | M |
| 209 | 02:34:36 | 487 | Adrian Read | sneyd striders | 50 | M |
| 210 | 02:34:24 | 113 | Mark Goodson | Long Eaton RC | M | |
| 211 | 02:35:06 | 126 | Seph Pochin | Formula One Circuit Crew | M | |
| 212 | 02:35:21 | 576 | Barry Hibberd | Huncote Harriers AC | 50 | M |
| 213 | 02:35:28 | 980 | David Pell | West End Runners | M | |
| 214 | 02:35:26 | 489 | Richard Brangwin | Spa Striders | M | |
| 215 | 02:35:41 | 182 | Lyn McDonald | Coventry Godiva Harriers | F | |
| 216 | 02:35:41 | 797 | Stephen Wingate | 50 | M | |
| 217 | 02:35:38 | 839 | Nick Prince | Sinfin RC | M | |
| 218 | 02:35:49 | 469 | Mike Sheldon | Barrow Runners | 50 | M |
| 219 | 02:35:43 | 432 | Ian Baines | Ivanhoe Runners | M | |
| 220 | 02:35:33 | 928 | Paul Crimmins | M | ||
| 221 | 02:36:27 | 244 | Darren James | Peel Road Runners | M | |
| 222 | 02:36:07 | 719 | Dave Nutton | Buxton and District AC | 40 | M |
| 223 | 02:36:08 | 1003 | Roland Meylan | Buxton and District AC | M | |
| 224 | 02:35:42 | 163 | Michael Gilbride | BRAT | 40 | M |
| 225 | 02:36:41 | 517 | Susannah Gill | F | ||
| 226 | 02:36:36 | 67 | Amy Smith | F | ||
| 227 | 02:36:33 | 288 | John Elliott | Northbrook AC | 40 | M |
| 228 | 02:36:59 | 726 | Brian Malin | Rugby and Northampton | 50 | M |
| 229 | 02:36:57 | 127 | Duncan Chambers | York Knavesmire Harriers | 40 | M |
| 230 | 02:37:01 | 587 | Andrew Smith | M | ||
| 231 | 02:37:09 | 622 | Alexander Hall | Total Fitness Nottingham TFN | M | |
| 232 | 02:36:08 | 84 | David Bowen | Royal Sutton Coldfield AC | M | |
| 233 | 02:37:12 | 951 | Tony Harper | 50 | M | |
| 234 | 02:37:13 | 208 | Andy Stubbings | Fleckney | 40 | M |
| 235 | 02:36:43 | 58 | Rob Hundley | UKnetrunner | M | |
| 236 | 02:37:20 | 784 | Mark James | Bowline Climbing Club | M | |
| 237 | 02:37:31 | 462 | Andrew Litchfield | 40 | M | |
| 238 | 02:37:14 | 710 | Philip Wilson | Sphinx | 40 | M |
| 239 | 02:37:12 | 545 | Nigel McDermott | Ropsley RR | 50 | M |
| 240 | 02:37:55 | 841 | Rodney Hall | Werrington Joggers | 40 | M |
| 241 | 02:37:57 | 73 | Nick Cox | Huncote Harriers AC | 40 | M |
| 242 | 02:38:07 | 938 | Steven Thacker | Ropsley RR | 40 | M |
| 243 | 02:38:15 | 505 | Colin Fell | Mansfield Harriers AC | 40 | M |
| 244 | 02:37:29 | 606 | Keith Douglas | BRJ RRC | 50 | M |
| 245 | 02:38:27 | 894 | Joe Boyle | Birstall RC | 40 | M |
| 246 | 02:38:34 | 194 | Adrian Whalley | Hinckley RC | 40 | M |
| 247 | 02:38:35 | 923 | John Turner | Stratford AC | 60 | M |
| 248 | 02:38:21 | 159 | Christopher Ford | M | ||
| 249 | 02:38:00 | 10 | Richard Bruce | M | ||
| 250 | 02:38:41 | 47 | Chris McCann | Centurion RC | 40 | M |
| 251 | 02:38:44 | 978 | Dave Wright | Werrington Joggers | 50 | M |
| 252 | 02:38:52 | 748 | Richard Heaviside | 40 | M | |
| 253 | 02:37:57 | 392 | Colin Sinnott | North Derbyshire RC | 50 | M |
| 254 | 02:39:11 | 528 | Denis Thompson | West End Runners | 50 | M |
| 255 | 02:38:46 | 941 | Keith Markley | Owls AC | 40 | M |
| 256 | 02:39:10 | 531 | Anthony McCarroll | Saracens RC | 40 | M |
| 257 | 02:39:24 | 409 | Keran Wood | Aldridge RC | 40 | M |
| 258 | 02:39:15 | 164 | Mary Hall | Nuneaton Harriers | 35 | F |
| 259 | 02:39:41 | 685 | James Deacon | Stratford AC | M | |
| 260 | 02:39:57 | 311 | Paul Holmes | Bedford Harriers | M | |
| 261 | 02:40:07 | 727 | Michael Davis | Shepshed RC | 50 | M |
| 262 | 02:39:45 | 74 | Maurice Hemingway | Riverside Runners | 50 | M |
| 263 | 02:39:54 | 588 | Philip Kimber | 40 | M | |
| 264 | 02:39:31 | 200 | Andrew MacDonald | Cherwell Runners | M | |
| 265 | 02:40:02 | 332 | Terry Doherty | Bournville Harriers | 50 | M |
| 266 | 02:40:03 | 541 | Colin Harris | Wellingborough and District AC | M | |
| 267 | 02:39:39 | 386 | Neale Philip | Reel Road Runners | 40 | M |
| 268 | 02:40:15 | 296 | Richard Smith | Cannons Road Runners | 40 | M |
| 269 | 02:40:28 | 859 | Beverley Noble | Chase Harriers | 35 | F |
| 270 | 02:40:32 | 456 | Philip Douglas | Stilton Striders | 50 | M |
| 271 | 02:40:39 | 214 | Vicki Lowe | Stilton Striders | 35 | F |
| 272 | 02:40:30 | 822 | Mick Haynes | 40 | M | |
| 273 | 02:40:58 | 637 | Heidi-Jane Humphries | Birmingham Rowhealth | F | |
| 274 | 02:41:00 | 150 | Jonathan Cox | 40 | M | |
| 275 | 02:41:12 | 433 | Elaine O'Sullivan | Wellingborough and District AC | 45 | F |
| 276 | 02:41:18 | 820 | Fliss Clarke | realbuzzrunbritain.com Running | F | |
| 277 | 02:41:19 | 349 | Guy Bacon | M | ||
| 278 | 02:41:17 | 663 | John Henshaw | Ilkeston RC | 40 | M |
| 279 | 02:40:29 | 309 | Philip Thompson | Long Eaton RC | M | |
| 280 | 02:41:35 | 711 | Alan Smith | Heanor | 50 | M |
| 281 | 02:41:08 | 145 | Martin Moloney | Road Runners Club | 40 | M |
| 282 | 02:41:41 | 108 | Claire McDonnell | Hatton Darts | F | |
| 283 | 02:40:55 | 484 | Neil Wright | 40 | M | |
| 284 | 02:41:36 | 595 | Rob Applewhite | 40 | M | |
| 285 | 02:42:02 | 477 | Gary Whitfield | M | ||
| 286 | 02:41:52 | 604 | Sarah Rock | Bournville Harriers | F | |
| 287 | 02:41:59 | 396 | Philip Brennan | Stratford AC | 60 | M |
| 288 | 02:41:52 | 376 | Catherine Clifford | Shelton Striders | 45 | F |
| 289 | 02:42:02 | 897 | Graham Sarah | M | ||
| 290 | 02:41:44 | 577 | Paul Meneely | Barrow Runners | 40 | M |
| 291 | 02:42:19 | 581 | Andrew Noble | Chase Harriers | 40 | M |
| 292 | 02:42:14 | 666 | Sarah Parker | Redhill Road Runners | 35 | F |
| 293 | 02:42:43 | 49 | Paul Hogg | 40 | M | |
| 294 | 02:42:36 | 90 | Andrew Dodsley | Rolls Royce Harriers | M | |
| 295 | 02:42:57 | 196 | Roger Middleton | 60 | M | |
| 296 | 02:42:56 | 481 | Simon Parsons | Wooton Road Runners | M | |
| 297 | 02:42:51 | 910 | Bernie Walsh | M | ||
| 298 | 02:43:04 | 862 | Julie Cooper | Newark Athletics Club | F | |
| 299 | 02:42:40 | 958 | Adam Fixter | 40 | M | |
| 300 | 02:43:00 | 201 | Colin Staff | Huncote Harriers AC | 40 | M |
| 301 | 02:43:29 | 612 | Lucy Gossage | Total Fitness Nottingham TFN | F | |
| 302 | 02:43:29 | 371 | Jon Marchant | M | ||
| 303 | 02:43:29 | 413 | Anna Seddon | Barrow Runners | 35 | F |
| 304 | 02:43:24 | 426 | Nicholas Turner-Henke | Harborough AC | M | |
| 305 | 02:43:33 | 173 | Darren Marfleet | M | ||
| 306 | 02:43:30 | 814 | Iain Butler | Goyt Valley Striders | 40 | M |
| 307 | 02:43:40 | 491 | Sarah Grandy | Barrow Runners | F | |
| 308 | 02:43:28 | 864 | Andy Johnson | Owls AC | M | |
| 309 | 02:43:30 | 678 | Clinton Barratt | Roadhoggs | 40 | M |
| 310 | 02:43:01 | 488 | Peter Rabey | 40 | M | |
| 311 | 02:43:53 | 700 | Richard Wheatley | Redhill Road Runners | 40 | M |
| 312 | 02:44:03 | 105 | Peter Eccles | M | ||
| 313 | 02:44:02 | 56 | Andrew Leonard | M | ||
| 314 | 02:44:02 | 540 | Jean Inglis | Holme Pierrepont | 45 | F |
| 315 | 02:44:19 | 512 | Fiona Moffatt | Holme Pierrepont | 35 | F |
| 316 | 02:43:36 | 739 | Simon Charles | Cherwell Runners | M | |
| 317 | 02:44:15 | 187 | Andrew Spittle | 40 | M | |
| 318 | 02:44:18 | 867 | Allan Raven | 40 | M | |
| 319 | 02:43:41 | 310 | Andrew Hyland | Meynell Valley Hunters Triathl | M | |
| 320 | 02:43:58 | 703 | Michael Garrity | 40 | M | |
| 321 | 02:44:00 | 251 | Clive Barraclough | Rolls Royce Harriers | 40 | M |
| 322 | 02:44:50 | 565 | Clive Robert Trusson | 40 | M | |
| 323 | 02:44:53 | 234 | John Ryan | M | ||
| 324 | 02:45:24 | 241 | Catriona Archer | Ashbourne RC | 35 | F |
| 325 | 02:45:11 | 691 | Robert Smith | Lincoln Wellington AC | 40 | M |
| 326 | 02:45:18 | 445 | Gary Gardiner | Road Runners Club | 40 | M |
| 327 | 02:45:32 | 119 | Caroline Waterhouse | Long Eaton RC | 35 | F |
| 328 | 02:45:05 | 157 | David Robson | Barrow Runners | 40 | M |
| 329 | 02:45:40 | 558 | Dave Richardson | Sinfin RC | M | |
| 330 | 02:45:31 | 226 | Emma Klimowicz | Cannons Road Runners | 35 | F |
| 331 | 02:44:58 | 500 | Tim Gould | Peel Road Runners | 40 | M |
| 332 | 02:45:00 | 753 | Peter Mahon | M | ||
| 333 | 02:45:51 | 821 | Charlie Hanson | Greens RC | 40 | M |
| 334 | 02:45:12 | 411 | Richard Green | Kenilworth Runners | 40 | M |
| 335 | 02:45:42 | 375 | Andrew Grimwood | Lincoln Wellington AC | 40 | M |
| 336 | 02:45:24 | 659 | Alan Fawkner | 40 | M | |
| 337 | 02:46:04 | 478 | Michael Kendall | Wooton Road Runners | 50 | M |
| 338 | 02:45:49 | 1002 | Bryony Butcher | Holme Pierrepont | F | |
| 339 | 02:46:02 | 219 | Sarah Bumpus-Bosch | Barrow Runners | 35 | F |
| 340 | 02:46:29 | 689 | David Hardwick | Stopsley Striders | 40 | M |
| 341 | 02:46:10 | 616 | Andrew Norton | Sphinx | 40 | M |
| 342 | 02:46:10 | 299 | Bostock Colin | Long Eaton RC | 50 | M |
| 343 | 02:46:46 | 476 | Jane Needham | 35 | F | |
| 344 | 02:46:03 | 424 | Andrew Mucklestone | TFN Tri Club | 40 | M |
| 345 | 02:46:18 | 712 | Steve Elliott | Ripley RC | 50 | M |
| 346 | 02:47:17 | 912 | Glynn Daniels | Kettering Town Harriers | 40 | M |
| 347 | 02:47:32 | 186 | Paul Flint | M | ||
| 348 | 02:47:40 | 378 | Christopher Sexton | Shelton Striders | M | |
| 349 | 02:47:57 | 385 | Sharon Townley | Centurion RC | 35 | F |
| 350 | 02:47:58 | 417 | Sarah Gardner-Hall | Norton Canes Road Runners | F | |
| 351 | 02:46:54 | 543 | Philomena Mburu | Compton Harriers | 45 | F |
| 352 | 02:47:38 | 854 | Chris Bayliss | Hartsholme Runners | M | |
| 353 | 02:48:10 | 165 | Mim Kirby | BRAT | F | |
| 354 | 02:48:09 | 166 | Lawrence Wood | BRAT | M | |
| 355 | 02:47:52 | 439 | John Aylmer | Massey Ferguson RC | 60 | M |
| 356 | 02:48:17 | 873 | Chaz Beale | M | ||
| 357 | 02:48:37 | 167 | Warren Stark | M | ||
| 358 | 02:48:38 | 434 | Clive Crowe | Saracens RC | M | |
| 359 | 02:48:29 | 647 | Ken Edwards | Kenilworth Runners | 40 | M |
| 360 | 02:48:52 | 204 | Luke Morgan | M | ||
| 361 | 02:49:16 | 330 | Lee Hawkes | M | ||
| 362 | 02:49:17 | 948 | Corinne Clarke | Shepshed RC | 45 | F |
