Race Results
Race results for 2006
| Position | Time | Number | Name | Club | Age | M/F |
|---|---|---|---|---|---|---|
| 1 | 01:56:54 | 1562 | Dav Connor | Ripley RC | 40 | M |
| 2 | 01:56:59 | 1468 | Dave Bell | Notts University | M | |
| 3 | 01:57:13 | 1205 | Chris Southam | Stilton Striders | 40 | M |
| 4 | 01:59:02 | 1725 | Mark Bendall | Horsforth Harr | M | |
| 5 | 02:00:04 | 1402 | Philip Critchlow | Beaumont Leys | M | |
| 6 | 02:00:44 | 1396 | Andrew Hart | L Corithanians | 40 | M |
| 7 | 02:00:55 | 1726 | Tony Hazell | Horsforth Harr | M | |
| 8 | 02:00:58 | 1218 | Mark Bridges | OWLS | M | |
| 9 | 02:01:08 | 1688 | Bruce Judge | Garden City R | M | |
| 10 | 02:02:28 | 1374 | Glenn North | Barrow Runners | 40 | M |
| 11 | 02:03:38 | 1649 | Frank Fulcher | Handy Cross R | M | |
| 12 | 02:03:40 | 1338 | Martin Gaunt | Notts University | M | |
| 13 | 02:03:46 | 1386 | Richard Whitelegg | Hinckley RC | M | |
| 14 | 02:04:37 | 1103 | Michael Benford | Notts AC | M | |
| 15 | 02:05:39 | 1278 | Richard Darling | Erewash Valley | M | |
| 16 | 02:05:42 | 1384 | Ian Paramore | Barrow Runners | 40 | M |
| 17 | 02:06:35 | 1165 | Graham Stephens | 40 | M | |
| 18 | 02:07:39 | 1682 | Robert Gregory | OWLS | M | |
| 19 | 02:07:58 | 1425 | Tim Norman | Burton AC | 40 | M |
| 20 | 02:08:45 | 1655 | David Hartwell | Oxford City AC | 40 | M |
| 21 | 02:08:50 | 1713 | Edmond Murden | Shelton Striders | 40 | M |
| 22 | 02:09:08 | 1195 | Chris Jordan | Hinckley RC | M | |
| 23 | 02:09:20 | 1203 | Andrew Colegate | Long Eaton RC | M | |
| 24 | 02:09:27 | 1431 | Mark White | M | ||
| 25 | 02:09:41 | 1579 | Paul Massingham | Stamford Strider | M | |
| 26 | 02:09:47 | 1448 | Mark King | Birstall RC | M | |
| 27 | 02:09:55 | 1701 | Dirk Brandon | Barrow Runners | 40 | M |
| 28 | 02:10:00 | 1635 | Christine Howard | Matlock AC | 35 | F |
| 29 | 02:10:03 | 1052 | Tony Johnson | Ropsley RR | 40 | M |
| 30 | 02:10:10 | 1469 | Beth Eburne | Hinckley RC | F | |
| 31 | 02:10:25 | 1504 | Nigel Cobb | Redhill RR | 40 | M |
| 32 | 02:10:39 | 1570 | Mark Riches | Belper Harr | 40 | M |
| 33 | 02:10:41 | 1316 | Stuart Hopkins | Kenilworth R | M | |
| 34 | 02:10:50 | 1180 | Steve Bolton | Wreake Runners | 50 | M |
| 35 | 02:10:59 | 1621 | John Dooey | Handy Cross R | 40 | M |
| 36 | 02:11:17 | 1427 | Pete Gillespie | Redhill RR | 40 | M |
| 37 | 02:11:24 | 1020 | Mark Tomlinson | Ripley RC | M | |
| 38 | 02:11:31 | 1146 | Julian Crowther | Holme Pierrepont | M | |
| 39 | 02:11:40 | 1462 | David Veasey | Burton AC | 50 | M |
| 40 | 02:11:49 | 1255 | Imogen Thornburgh | Milton Keynes AC | F | |
| 41 | 02:12:27 | 1629 | Christian Weikert-Picker | Hinckley RC | M | |
| 42 | 02:12:30 | 1452 | Gary Brown | Ripley RC | M | |
| 43 | 02:12:41 | 1019 | Ian Apperley | Barrow Runners | 40 | M |
| 44 | 02:12:51 | 1561 | Graham Moore | 40 | M | |
| 45 | 02:13:03 | 1048 | Tim Henderson | 40 | M | |
| 46 | 02:13:24 | 1349 | Andrew Mason | OWLS | M | |
| 47 | 02:13:29 | 1283 | Paul Scholte | Peel RR | M | |
| 48 | 02:13:45 | 1601 | Tim Charles | Cheltenham Harr | M | |
| 49 | 02:13:52 | 1754 | Jonathan Kinder | Rolls Royce H | M | |
| 50 | 02:13:55 | 1652 | Adam Toyne | M | ||
| 51 | 02:14:00 | 1708 | Royston Lee | Barrow Runners | 40 | M |
| 52 | 02:14:10 | 1668 | Matthew Kingston | M | ||
| 53 | 02:14:29 | 1683 | Martin Stevens | Werrington Jog | M | |
| 54 | 02:14:29 | 1206 | Matthew Nutt | Formula One | M | |
| 55 | 02:14:29 | 1176 | Daniel Clifford | Formula One | M | |
| 56 | 02:14:30 | 1603 | Sharon Orridge | Notts AC | 35 | F |
| 57 | 02:15:15 | 1269 | Sean Matthews | Long Eaton RC | M | |
| 58 | 02:15:19 | 1693 | Mark Gamble | M | ||
| 59 | 02:15:20 | 1436 | Mark Walker | Ripley RC | 40 | M |
| 60 | 02:15:52 | 1575 | Jason Wheetman | M | ||
| 61 | 02:16:05 | 1506 | Darran Aston | 40 | M | |
| 62 | 02:16:31 | 1428 | Roderick Lavers | Thame Runners | 40 | M |
| 63 | 02:16:36 | 1335 | Ian Lamb | Milton Keynes AC | 40 | M |
| 64 | 02:16:44 | 1249 | John Rees | Barrow Runners | 40 | M |
| 65 | 02:16:50 | 1442 | Trenor Emms | Thanet RR | 40 | M |
| 66 | 02:16:51 | 1515 | John Taylor | Rolls Royce H | 40 | M |
| 67 | 02:16:58 | 1755 | Sebastian Jones | M | ||
| 68 | 02:17:08 | 1422 | Steve Colbourne | Sphinx AC | 50 | M |
| 69 | 02:17:17 | 1079 | Richard Quennell | Rugby & N'ampton | M | |
| 70 | 02:17:24 | 1161 | Johnathon Crannage | Long Eaton RC | M | |
| 71 | 02:17:32 | 1451 | Lindsay Kehoe | Highgate Harr | F | |
| 72 | 02:17:37 | 1695 | Lizzie Clifford | Garden City R | 35 | F |
| 73 | 02:17:46 | 1177 | Mark Jurgens | M | ||
| 74 | 02:17:49 | 1385 | Christopher Jepson | Ripley RC | 40 | M |
| 75 | 02:18:10 | 1319 | Richard Hill | Long Eaton RC | M | |
| 76 | 02:18:23 | 1047 | Marcellus Springer | Horsforth Harr | 50 | M |
| 77 | 02:18:48 | 1654 | Jon Kew | Maidenhead AC | M | |
| 78 | 02:19:01 | 1197 | John Bell | Reigate Priory | 40 | M |
| 79 | 02:19:19 | 1446 | Andrew Morgan | Derwent Runners | M | |
| 80 | 02:19:30 | 1526 | Steve Sayers | Beaumont Leys | 40 | M |
| 81 | 02:19:40 | 1353 | Patrick Bareham | Notts University | M | |
| 82 | 02:20:02 | 1051 | Steve Large | Horsforth Harr | 40 | M |
| 83 | 02:20:04 | 1201 | Dilip Dattani | Barrow Runners | 40 | M |
| 84 | 02:20:58 | 1355 | Marcus Whelband | Vegetarian AC | M | |
| 85 | 02:21:03 | 1747 | Mark Gardner | Derby Tri | M | |
| 86 | 02:21:09 | 1583 | Allen Lel-Sour | Spa Striders | M | |
| 87 | 02:21:41 | 1686 | Alan Hannibal | Huntingdon RRC | 40 | M |
| 88 | 02:22:02 | 1759 | Jonathan Ashworth | Woodstock Harr | M | |
| 89 | 02:22:08 | 1126 | Duane Daugherty | 40 | M | |
| 90 | 02:22:27 | 1364 | Arthur Short | Grantham AC | 40 | M |
| 91 | 02:22:29 | 1207 | Mike Sheldon | Barrow Runners | 40 | M |
| 92 | 02:22:59 | 1488 | Seth Lewis | Hinckley RC | M | |
| 93 | 02:23:03 | 1139 | Mike Ellis | M | ||
| 94 | 02:23:18 | 1163 | Alex Toll | Barrow Runners | M | |
| 95 | 02:23:23 | 1114 | David Vernall | Formula One | M | |
| 96 | 02:23:28 | 1664 | Michael Muhlmann | Serpentine RC | M | |
| 97 | 02:23:35 | 1416 | Adrian Whalley | Hinckley RC | 40 | M |
| 98 | 02:23:53 | 1258 | Tom Maughan | Bromsgrove & Red | M | |
| 99 | 02:23:59 | 1615 | Andrew Unitt | 40 | M | |
| 100 | 02:24:08 | 1718 | Jim Edwards | Hartsholme R | 60 | M |



