Race Results
Race results for 2006
| Position | Time | Number | Name | Club | Age | M/F |
|---|---|---|---|---|---|---|
| 501 | 03:12:47 | 1697 | Julie Neville | Northbrook AC | 45 | F |
| 502 | 03:12:57 | 1540 | Steph Pandit | Desford Striders | 40 | M |
| 503 | 03:13:07 | 1419 | Stuart Found | 40 | M | |
| 504 | 03:13:08 | 1415 | Donald Robey | Shelton Striders | 50 | M |
| 505 | 03:13:26 | 1292 | Kate Baxter | F | ||
| 506 | 03:13:49 | 1745 | Derek Brailsford | Saints & Sinners | 60 | M |
| 507 | 03:14:00 | 1403 | David Fennell | 40 | M | |
| 508 | 03:14:11 | 1333 | Sheila Taylor | Rugby & N'ampton | 55 | F |
| 509 | 03:14:18 | 1099 | Helen Sieracki | 35 | F | |
| 510 | 03:14:34 | 1109 | Rod Chapman | First Active | 50 | M |
| 511 | 03:14:55 | 1511 | Adrian Crowe | 40 | M | |
| 512 | 03:14:55 | 1100 | Paul Holmes | Long Eaton RC | M | |
| 513 | 03:15:12 | 1343 | Lin Farrow | Harborough AC | 45 | F |
| 514 | 03:15:13 | 1328 | Sarah Henderson | F | ||
| 515 | 03:15:52 | 1611 | Sue Baker | 45 | F | |
| 516 | 03:16:04 | 1502 | Lynn Andrews | Long Eaton RC | 35 | F |
| 517 | 03:16:12 | 1752 | Karen Brown | Horsforth Harr | 45 | F |
| 518 | 03:16:15 | 1320 | Graeme Power | Lakeside Lincoln | 40 | M |
| 519 | 03:16:47 | 1706 | Esher Davies | F | ||
| 520 | 03:16:47 | 1280 | Helen Jeyes | F | ||
| 521 | 03:16:48 | 1160 | Mark Robinson | 40 | M | |
| 522 | 03:17:08 | 1741 | Graham Norton | Oxford Uni P | 50 | M |
| 523 | 03:17:19 | 1727 | Elaine Rowley | Washland Women | 35 | F |
| 524 | 03:17:33 | 1309 | Graham Garner | OWLS | 60 | M |
| 525 | 03:17:46 | 1454 | Robert Bills | 60 | M | |
| 526 | 03:17:55 | 1411 | Karen Leonard | First Active | 35 | F |
| 527 | 03:17:55 | 1418 | Michael Wood | First Active | 40 | M |
| 528 | 03:18:01 | 1645 | Emma Kingston | F | ||
| 529 | 03:18:07 | 1006 | Jean Davies | Ilkeston RC | 45 | F |
| 530 | 03:18:07 | 1013 | Paul Coe | Ilkeston RC | 40 | M |
| 531 | 03:18:11 | 1750 | Anna Jones | Hallamshire Harr | F | |
| 532 | 03:18:12 | 1749 | Sallie Temple | Hallamshire Harr | F | |
| 533 | 03:18:33 | 1498 | Christine Elliott-Guest | 25 | F | |
| 534 | 03:18:36 | 1277 | Paul Thomas | Leighton Fun R | 50 | M |
| 535 | 03:18:36 | 1627 | Richard Dannatt | Sleaford Strider | M | |
| 536 | 03:18:45 | 1107 | Jane Pithie | Kenilworth R | 45 | F |
| 537 | 03:18:47 | 1302 | Jill Tugman | Kenilworth R | 35 | F |
| 538 | 03:18:53 | 1022 | Linda Penman | Long Eaton RC | 35 | F |
| 539 | 03:18:53 | 1110 | Diane Myatt | Barrow Runners | 35 | F |
| 540 | 03:19:31 | 1757 | Chris Wright | Peel RR | 40 | M |
| 541 | 03:19:36 | 1296 | Helen Manton | Peel RR | 35 | F |
| 542 | 03:19:44 | 1237 | Alison Hollett | Sheffield Tri | 35 | F |
| 543 | 03:19:50 | 1284 | David Greenwood | M | ||
| 544 | 03:20:04 | 1175 | Barbara Bostock | Long Eaton RC | 45 | F |
| 545 | 03:20:18 | 1550 | Tiffany Green | 35 | F | |
| 546 | 03:20:33 | 1140 | Rebecca Govan | Long Eaton RC | F | |
| 547 | 03:20:38 | 1704 | Nicola Webber | Huntingdon RRC | F | |
| 548 | 03:20:38 | 1667 | Maureen Wickson | Huntingdon RRC | 35 | F |
| 549 | 03:20:41 | 1742 | Rachel Sackin | F | ||
| 550 | 03:20:44 | 1681 | Neil Robertson | M | ||
| 551 | 03:22:08 | 1087 | John Simm | Cannons RC | 50 | M |
| 552 | 03:22:16 | 1592 | Michael Fay | M | ||
| 553 | 03:22:40 | 1728 | Graham Sheen | Clowne RR | 50 | M |
| 554 | 03:22:57 | 1567 | Peter Thorburn | Long Eaton RC | 60 | M |
| 555 | 03:23:19 | 1410 | Joanne Crilly | Sinfin RC | 35 | F |
| 556 | 03:23:20 | 1369 | Peter Balmount | Peel RR | 40 | M |
| 557 | 03:23:32 | 1399 | Andrea Hulett | OWLS | F | |
| 558 | 03:23:34 | 1678 | Glenda Monson | 45 | F | |
| 559 | 03:23:48 | 1571 | Johanna Roberts | 35 | F | |
| 560 | 03:23:51 | 1094 | Lesley Keighley | Northbrook AC | 45 | F |
| 561 | 03:23:52 | 1669 | Paul McKeeney | Northbrook AC | M | |
| 562 | 03:23:54 | 1091 | Phil Hickling | Bell Harp Hornet | 50 | M |
| 563 | 03:24:02 | 1572 | David Brewin | M | ||
| 564 | 03:24:35 | 1554 | Kevin Larkin | RSC | M | |
| 565 | 03:25:00 | 1398 | Paul Denny | 50 | M | |
| 566 | 03:25:01 | 1156 | Pamela Lay | RSC | 55 | F |
| 567 | 03:25:10 | 1760 | Julie Taylor | F | ||
| 568 | 03:25:21 | 1266 | Andy Cowdrill | M | ||
| 569 | 03:26:06 | 1018 | Steve Harris | 40 | M | |
| 570 | 03:26:44 | 1232 | Paul Smith | Kirk Hallam AC | 40 | M |
| 571 | 03:27:19 | 1702 | Ursula Ghaleb | 45 | F | |
| 572 | 03:27:33 | 1072 | Andrea Talbot | Sinfin RC | 35 | F |
| 573 | 03:27:51 | 1016 | Mandy Rodgers | Washland Women | 35 | F |
| 574 | 03:28:30 | 1185 | Denise Wyllie | S Derbyshire RR | 35 | F |
| 575 | 03:28:41 | 1461 | Henry Charles | M | ||
| 576 | 03:28:42 | 1653 | Rory Brett | M | ||
| 577 | 03:29:25 | 1507 | Susan Hardy | 45 | F | |
| 578 | 03:29:26 | 1508 | Claire Hardy | F | ||
| 579 | 03:29:45 | 1634 | Philip Woolerton | M | ||
| 580 | 03:30:42 | 1630 | Alison Sturla | Ivanhoe Runners | F | |
| 581 | 03:30:49 | 1128 | Peter Greenwood | 50 | M | |
| 582 | 03:31:19 | 1748 | Deborah Bilham | Barrow Runners | 35 | F |
| 583 | 03:32:23 | 1233 | Patricia Riches | Sleaford Strider | 55 | F |
| 584 | 03:33:02 | 1439 | Charles Douglas | 40 | M | |
| 585 | 03:33:10 | 1066 | Colleen Hammersley | Chase Harr | 45 | F |
| 586 | 03:34:58 | 1188 | Zoe Garrod | Harborough AC | F | |
| 587 | 03:38:25 | 1367 | Hannah Newman | F | ||
| 588 | 03:40:58 | 1251 | Angela Smith | RSC | 45 | F |
| 589 | 03:42:12 | 1204 | Elizabeth Painter | F | ||
| 590 | 03:42:13 | 1675 | Richard Fernie | 50 | M | |
| 591 | 03:42:51 | 1672 | Hazel Morgan | 35 | F | |
| 592 | 03:43:31 | 1246 | Phillipa Morgan | Wellingbro' & D | 45 | F |
| 593 | 03:47:18 | 1182 | Anne Child | RSC | F | |
| 594 | 03:47:29 | 1062 | Ray Johnson | Kimberley & Dist | 70 | M |
| 595 | 03:48:15 | 1092 | Sue Brown | Saxilby RR | 45 | F |
| 596 | 03:48:30 | 1102 | Meryl Morton | 55 | F | |
| 597 | 03:49:15 | 1658 | Carole Priestley | OWLS | 55 | F |
| 598 | 03:49:15 | 1659 | Richard Priestley | M | ||
| 599 | 03:50:22 | 1183 | Lisa Surrell | Rolls Royce H | 35 | F |
| 600 | 03:51:21 | 1646 | Jim Aram | Lakeside Lincoln | M |





